Prof. Dinesh Namdeo Birhade
Assistant Professor · Zoology
Email
dinesh.birhade@gmail.com
Mobile
8847744756
Department
Zoology
Stream
Science
Date of Birth
25-05-1968
Appointment Date
02-07-1993
Experience
29 Years Yrs.
Gender
Male
Ph.D. Details
Pursing
Address
At: Dyanganga Apartment C4,behind court. Rajgurunagar.
Faculty Research & Academic Work
Publications, projects, awards and professional development
Journal Articles
| Auther | Article Title | Journal Name | Volume | Year Of Publication | ISBN | Publisher | Impact Factor | Review | UGC Listed | Pages |
|---|---|---|---|---|---|---|---|---|---|---|
| V.Y. Kadam, G.S.Kadlag, Dr.S.B.Patil Prof D. N.Birhade | STUDY OF SEASONAL VARIATION IN DIVERSITY OF ORDER DIPTERA FROM KHED TEHSIL | INDIAN JOURNAL OF RESEARCH | 10 | -2021 | 2250 - 1991 | PARIPEX INDIAN JOURNAL OF RESEARCH | 0.05 | Other | UGC_Approved | 1-3 |
| S.V. Theurkar, S.B. Patil and M.K. Ghadage | CHANGES IN HABIT AND HABITAT OF POISONOUS, SEMI POISONOUS AND NON POISONOUS SNAKES FOUND IN AND ARROUND BHIMASHANKAR NATIONAL PARK DIST – PUNE, MAHARASHTRA, INDIA | Applied Research And Development Institute Journal | 3(6) | 2012 | 2249-8346 | PDFARDI | Nil | Refereed | Care_Listed | 67-72 |
| Theurkar SV, Patil SB, Ghadage MK, Zaware YB and Madan SS | Distribution and Abundance of White grubs (Coleoptera: Scarabaeidae) in Khed Taluka, part of Northern Western Ghats, MS, India | International Research Journal of Biological Sciences | 1(7) | 2012 | 2278-3202 | International Science Community Association | Nil | Peer_Reviewed | Care_Listed | 1-6 |
| Theurkar SV and Patil SB | Effect of different Biopesticides on fecundity and Egg hatchability of Holotrichia fissa, Holotrichia serrata And Leucopholis lepidophora (Coleoptera: Scarabaeidae) | International Journal of Advance Research in Engineering and Applied Sciences | 1(5) | 2012 | 2278-6252 | Greenfield Advanced Research Publishing House | 7.367 | Peer_Reviewed | UGC_Approved | 1-7 |
| Theurkar SV, Takalakar DL, Pawar SS and Jadhav SS | Diversity and composition of fishes of Chaskaman Dam, Rajgurunagar, part of Northern Western Ghats, Pune (MS), India | International Research Journal of Animal, Veterinary and Fishery Sciences | 1(1) | 2013 | 2320-6535 | International Science Community Association | Nil | Peer_Reviewed | UGC_Approved | 7-10 |
| Tilekar BB, Dhamak RM, Theurkar SV, Ghadage MK and Patil SB | Study of different parameters of manmade Mohari reservoir from Pathardi Tahsil (MS), India | International Research Journal of Environmental Sciences | 2(3) | 2013 | 2319–1414 | International Science Community Association | Nil | Peer_Reviewed | UGC_Approved | 24-27 |
| Dhamak RM, Tilekar BB, Ghadage MK, Theurkar SV and Patil SB | Phytoplanktons variation with respect to ichthyofaunal studies of Bhandardara Dam (MS), India | International Research Journal of Animal, Veterinary and Fishery Sciences | 1(2) | 2013 | 2320-6535 | International Science Community Association | Nil | Peer_Reviewed | UGC_Approved | 7-8 |
| Theurkar SV, Ghadage MK, Madan SS, Bhor GL and Patil SB | Occurrence of white grubs in ground nut growing area of Khed Taluka, part of Northern Western Ghats (MS), India | International Journal of Recent Sciences | 2 | 2013 | 2277-2502 | International Journal of Recent Sciences | 0.3722 | Peer_Reviewed | UGC_Approved | 1-3 |
| Ghadage MK, Theurkar SV, Madan SS, Bhor GL and Patil SB | Distribution of Calliophis melanueus, Boiga trigonata, Coluber gracilis and Coronella brachyura in western region of Khed Tahsil | International Journal of Recent Sciences | 2 | 2013 | 2277-2502 | International Journal of Recent Sciences | 0.3722 | Peer_Reviewed | UGC_Approved | 24-25 |
| Theurkar SV, Ghadage MK and Patil SB | New laboratory culture method for White Grub National pest, India | International Research Journal of Biological Sciences | 2(5) | 2013 | 2278-3202 | International Science Community Association | Nil | Peer_Reviewed | UGC_Approved | 83-85 |
| Theurkar SV, Jadhav PR, Ghadage MK and Patil SB | Icthyofaunal diversity of fishes of Indira lake, Rajgurunagar, Pune (MS), India | International Journal of Biology, Pharmacy and Applied Sciences | 2(9) | 2013 | 2277-4998 | BPAS PUBLISHERS LLP | 1.022 | Peer_Reviewed | UGC_Approved | 1737-1741 |
| Theurkar SV | Effect of soil moisture, temperature and soil type on Holotrichia serrata (Fab) adults found in Khed Tahasil of Pune, India | International Research Journal of Agricultural Sciences | 4(4) | 2013 | 0976-1675 | Centre for Advanced Research in Agricultural Sciences | 5.12 | Peer_Reviewed | UGC_Approved | 531-533 |
| Jadhav PR, Patil SB, Tilekar BB, Theurkar SV, Dhamak RM and Ghadage MK | Study of Aquatic Insects of The Man-Made Reservoir In Pathardi Tahasil, Ahmednagar District (MS), India | Golden Research Thoughts A Monthly Multidisciplinary Research Journal | 3(3) | 2013 | 2231-5063 | Laxmi Book Publication | 1.2018 | Peer_Reviewed | UGC_Approved | 1-4 |
| Theurkar SVTheurkar SV, Ghadage MK and Patil SB | Effect of desiccation of the biochemical moieties and haemolymph constituents of third instar larva of Leucopholis lepidophora (Blanch) | World Journal of Pharmaceutical Research | 3(1) | 2013 | 2277-7102 | Dr. Tara Pal,WJPR | 8.084 | Peer_Reviewed | UGC_Approved | 1121-1125 |
| Theurkar SV, Patil SB, Ghadage MK, Birhade DN and Gaikwad AN | Investigation on effect of Thevetia peruviana (Pers) on the mortality of Holotrichia serrata (Fab) adults (Coleoptera: Scarabaiedae) | International Research Journal of Pharmacy | 5 | 2014 | 2230-8407 | PANhealth Care Research Society | 0.765 | Refereed | Care_Listed | 212-214 |
| Theurkar SV, Gaikwad AN, Ghadage MK and Patil SB | Impact of Monocrotophos on the Histopathological changes in the gills of Mosquitofish, Gambusia affinis | International Journal of Recent Sciences | 3 | 2014 | 2277-2502 | International Science Community Association | 0.3722 | Peer_Reviewed | UGC_Approved | 29-32 |
| Ghadage MK, Theurkar SV and Patil SB | Ecological and Biogeographical features of Khed Tahasil, Pune District (MS), India | International Journal of Recent Sciences | 3 | 2014 | 2277-2502 | International Science Community Association | 0.3722 | Peer_Reviewed | UGC_Approved | 33-37 |
| Sandbhor A, Pawale J, Ratnaparakhi P, Ghadage M and Theurkar S | Repellent efficacy against Mosquitoes using natural biopesticide | World Journal of Pharmaceutical Research | 3(2) | 2014 | 2277-7102 | Dr. Tara Pal,WJPR | 8.084 | Peer_Reviewed | UGC_Approved | 1961-1967 |
| Theurkar SV, Patil SB, Ghadage MK, Birhade DN and Gaikwad AN | Investigation on effect of Thevetia peruviana (Pers) on the mortality of Holotrichia serrata (Fab) adults (Coleoptera: Scarabaiedae) | International Research Journal of Pharmacy | 5(3) | 2014 | 2230-8407 | PAN health Care Research Society | 0.941 | Peer_Reviewed | UGC_Approved | 212-214 |
| Theurkar SV | Biopesticidal effect of Yellow oleander, Thevetia peruviana (Pers) on the mortality of Holotrichia serrata (Fab) (Coleoptera: Scarabaiedae) | Applied Research and Development Institute Journal | 11(3) | 2014 | 2249-8346 | PDF applied research and develo | Nil | Peer_Reviewed | UGC_Approved | 22-29 |
| Theurkar SV | Investigation of the effects of two different biopesticide on the mortality of Holotrichia serrata F. adults (Coleoptera: Scarabaeidae) | International Journal of Pharma Sciences and Research (IJPSR) | 5(7) | 2014 | 0975-9492 | KEJA Publications | Nil | Peer_Reviewed | UGC_Approved | 397-401 |
| Choudhari CR, Dumbare YK and Theurkar SV | Diversity of millipedes along the Northern Western Ghats, Rajgurunagar (MS), India (Arthropod: Diplopod) | Journal of Entomology and Zoology Studies | 2(4) | 2014 | 2320-7078 | Society of Agricultural Research and Social Development | Nil | Peer_Reviewed | UGC_Approved | 254-257 |
| Theurkar SV, Shinde GM, Pawar RM and Jadhav SS | Diversity of fishes of Dimbhe Dam, Ghodegaon, part of Northern Western Ghats (M.S.), India | Journal of Basic Sciences | Special Issue | 2015 | 2395-1265 | Science Knowledge Publications | Nil | Peer_Reviewed | UGC_Approved | 99-101 |
| S. S. Patil, D. N. Birhade and S. B. Patil | DIVERSITY AND SEASONAL FLUCTUATION OF PHYTOPLANKT ON IN INDRAYANI RI VER AT MOSHI, DIST PUNE. M.S. INDIA | INTERNATIONAL JOURNAL OF RESEARCHES IN BIOSCIENCES, AGRICULTURE AND TECHNOLOGY | V | 2017 | ISSN 2347 – 517X | GOPAL KRISHNA GOKHALE COLL EGE, KOLHAPUR | 0.05 | Other | UGC_Approved | 1-3 |
| S. S. Patil, S. B. Patil*, D. N. Birhade, D. L. Takalakar | Study of Diversity of Millipedes (Arthropod : Diplopod) At In Around the Northern & Western Ghats of Rajgurunagar, (M.S.) India | International Journal of Scientific Research in Science and Technology | 5(2) | 2018 | ISSN: 2395-602X | IJRST PUBLICATION | 6.25 | Peer_Reviewed | UGC_Approved | 35-38 |
| A. S. Indies, S. S. Patil, S. B. Patil, D. N. Birhade | Screening of different plant growth promoting traits from rhizobacteria. | Current Pharma Research | 9(2 | 2019 | ISSN-2230-7842 | Unicorn Publication Press India | Pending | Peer_Reviewed | UGC_Approved | 2812-2823 |
| Arora MS, Pandey SK and Theurkar SV | Cardioprotective potential of herbs against doxorubicin induced cardiotoxicity: A review | Journal of Emerging Technologies and Innovation Research (JETIR) | 7(3) | 2020 | 2349-5162 | IJPUBLICATION | 7.95 | Peer_Reviewed | UGC_Approved | 446-452 |
| Theurkar SV, Arora MS and Pandey SK | A Review: Conservation and Management of Ground and Surface Water Resource In Maharashtra, India | Journal of Emerging Technologies and Innovation Research (JETIR) | 7(3) | 2020 | 2349-5162 | IJPUBLICATION | 7.95 | Peer_Reviewed | UGC_Approved | 520-526 |
| Yogita Dumbare | Measuring and Understanding Delays in Multidrug-Resistant Tuberculosis Care in India | Lancet | 10 | 2020 | 5068 | Elsevier BV | 168·9 | Peer_Reviewed | UGC_Approved | 40 |
| V.Y . Kadam,R. Borhade, N. Birhade,S.B.Patil | STUDY OF BIODIVERSITY OF INSECTS AS AN IMPORTANT FACTOR FOR BALANCE THE ECOSYSTEM WITH SPECIAL REFERENCE TO BHIMASHANKAR WILDLIFE SANCTUARY | INDIAN JOURNAL OF RESEARCH | Volume - 10 | 2021 | 2250 - 199 | PARIPEX INDIAN JOURNAL OF RESEARCH | 0.05 | Other | UGC_Approved | 1-3 |
| V. Y. Kadam,Dr. S.B.Patil,D.N. Birhade, Dr. S. S. Patil | COMPREHENSIVE STUDY OF DIFFERENT AREAS OF PHYTOPLANKTON DIVERSITY OF BHIMA RIVER TALUKA KHED, DIST. PUNE | Indian Journal of Applied Research | 11 | 2021 | ISSN No 2249 - 555X | Original Research Paper | 0.765 | Other | UGC_Approved | 1-2 |
| SV Theurkar, Birhade DN and Gawari DP | External morphology of Holotrichia serrata (Fab) adult (Coleoptera: Scarabaeidae: Melolonthidae) | International Research Journal of Agricultural Sciences | 13(3) | 2021 | 0976-1675 | Centre for Advanced Research in Agricultural Sciences | 5.12 | Peer_Reviewed | UGC_Approved | 834-836 |
| SV Theurkar, Birhade DN and Gawari DP | External morphology of Holotrichia serrata (Fab) adult (Coleoptera: Scarabaeidae: Melolonthidae) | International Research Journal of Agricultural Sciences | 13 | 2022 | 0976-1675 | Centre for Advanced Research in Agricultural Sciences | 4.50 | Peer_Reviewed | Care_Listed | 834-836 |
| Yogita Dumbare | Tuberculosis Pathways to Care and Transmission of Multidrug Resistance in India | American Journal of Respiratory and Critical Care Medicine | 205 | 2022 | 1535-497 | Publisher's Version | 24.7 | Peer_Reviewed | UGC_Approved | 233-241 |
| Sagar Vasant Theurkar*, Dhanesh Prakash Gawari and Dinesh Namdeo Birhade | Watermelon as a potential nutritional horticultural crop: A comprehensive review | World Journal Of Advanced Research and Reviews | 18(02) | 2023 | 2581-9615 | Maharashtra: GSC Online Press | 7.8 | Peer_Reviewed | UGC_Approved | 627–629 |
| Dumbare Y.K. | Addressing patients’ unmet needs related to multidrug-resistant tuberculosis (MDR-TB) care: A qualitative research study from Pune city, India | PLoS ONE | 18 | 2023 | e0295508. | Public Library of Science | 3.7 (2022) | Peer_Reviewed | UGC_Approved | p1-12. |
