Miss. Smita Subhash Kolekar
Associate Professor · Chemistry
Email
smiswa1976@gmail.com
Mobile
9860630651
Department
Chemistry
Stream
Science
Date of Birth
22-11-1976
Appointment Date
11-12-2002
Experience
22 Yrs.
Gender
Female
Ph.D. Details
Pursing
Address
Shri Ganesh Darshan , Brahman ali, Rajgurunagar, Tal Khed , Dist
Faculty Research & Academic Work
Publications, projects, awards and professional development
Journal Articles
| Auther | Article Title | Journal Name | Volume | Year Of Publication | ISBN | Publisher | Impact Factor | Review | UGC Listed | Pages |
|---|---|---|---|---|---|---|---|---|---|---|
| Kolekar S.S | Effect of sugar industry sewage discharge on physico chemical parameters of ground water Bhairavnath sugar factory ,vihal ,tal karmala,solapur district , maharashtra, india r | pollution Research | 35 (2) | 2016 | 0257-8050 | EM International | - | Refereed | UGC_Approved | 333-336 |
| Kolekar S.S | Assesment of irrigation water quality parameters of specialeconomics zone of khed -shirur tahsil, Maharashtra , india | pollution Research | 35(3) | 2016 | 0257-8050 | EM International | - | Refereed | UGC_Approved | 659-661 |
| Kolekar S.S | Physico-chemical analysis of ground water quality parameters – A Review | Journal of Chemical and Pharmaceutical Sciences | Volume 10 Issue 1 | 2017 | 0974-2115 | IJSR-SET | - | Refereed | UGC_Approved | 376-78 |
| Kolekar S.S | physico-chemical status of Bhima, Bhama and Indrayani river flowing through khed taluka ,Rajgurunagar , Pune district. | pollution Research | 36(2) | 2017 | 0257-8050 | EM International | - | Refereed | UGC_Approved | 340-342 |
| Kolekar Smita | Electrochemical Synthesis and Characterization of Molybdenum Oxide Nanoparticles | International Journal of Scientific Research in Science, Engineering and Technology | Volume 9, Issue 5 | 2021 | 2395-1990 | ijsrset | - | Peer_Reviewed | Care_Listed | 62-66 |
| S.S.Kolekar | Recent Developments in the Catalytic Heterocycles Synthesis and Applications of Iron Oxide Nanomaterials | Science of Advanced Materials | Vol. 16 | 2024 | 1947-2935 | American scientific publisher | - | Peer_Reviewed | UGC_Approved | 941–958, |
| S.S.Kolekar | Study of NiO Nanoparticles Synthesis by Sol Gel Method, Its Characterization and Biological Application | International Journal of Scientific Research in Science and Technology | 11,(6) | 2024 | 2395-602X | IJSRST | - | Peer_Reviewed | UGC_Approved | 394-398 |
| S.S.Kolekar | DETERMINING THE ANTIFUNGAL ACTIVITY OF NICKEL OXIDE NANOPARTICLES AGAINST A. NIGER | World Journal of Pharmaceutical Science and Research | 4(2) | 2025 | 2583-6579 | WJPSR | 5.1 | Peer_Reviewed | UGC_Approved | - |
