Dr. Balasaheb Dhondibhau Anuse
Professor · Marathi
Email
—
Mobile
9403774263
Department
Marathi
Stream
Arts
Date of Birth
01-06-1972
Appointment Date
05-02-2004
Experience
21 Yrs.
Gender
Male
Ph.D. Details
Completed
Address
Rajgurunagar, Tal. Khed, Dist. Pune.
Faculty Research & Academic Work
Publications, projects, awards and professional development
Journal Articles
| Auther | Article Title | Journal Name | Volume | Year Of Publication | ISBN | Publisher | Impact Factor | Review | UGC Listed | Pages |
|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Anuse B D | माहीमची खाडी कादंबरीची भाषाशैली | Golden Research Thought | Vol. I (Issue III) | 2011 | ISSN 2231-5063 | DR. ASHOK YAKKALDEVI | . | Peer_Reviewed | Other | 15-16 |
| Dr. Anuse B D | मधु मंगेश कर्णिक : साहित्य लेखनाची प्रेरणा | Golden Research Thought, | Vol. I (Issue XII) | 2012 | ISSN 2231-5063 | DR. ASHOK YAKKALDEVI | . | Peer_Reviewed | Other | 86-87 |
| Dr.Anuse B D | ग्रामीण आणि दलित साहित्यातील सामाजिकता | Shodhankan | I/4 | 2015 | ISSN 2250-0383 | Joshi Radhakrushna | 0.421 | Other | Other | 60-62 |
| Dr.Anuse B D | खेड तालुक्यातील लोकगीते | Shauryabhumi | II/4 | 2015 | ISSN 2319-720X | Wankhede Mahendra | . | Other | UGC_Approved | 108-109 |
| Dr.Anuse B D | मधु मंगेश कर्णिकांच्या कातळ कादंबरीतील सामाजिकता | Vidyawarta | . | 2017 | ISSN 2319 – 9318 | HARSHWARDHAN PUBLICATION, BEED | 04.014 | Other | UGC_Approved | 189-190 |
| Dr.Anuse B D | तृतीय रत्न नाटकाचे मराठी साहित्यातील योगदान | Saksham Samiksha | . | 2017 | ISSN 2231 – 4377, | Sunita Tribhuvan | . | Other | UGC_Approved | 113-114 |
| Dr.Anuse B D | मधु मंगेश कर्णिकांच्या कादंबऱ्यामधील जीवन जाणीव | महाराष्ट्र साहित्य पत्रिका | . | 2020 | ISSN 2456-656X | Prakash Paigude | . | Other | Other | 76-80 |
| Dr.Anuse B D | गोनीदांच्या कादंबऱ्यातील व्यक्तीचित्रणे | अक्षरवैदर्भी दिवाळी अंक | . | 2020 | ISSN 0976 –0296 | Jansahity sadhna | . | Peer_Reviewed | Other | 142 |
| Anuse B D | मधु मंगेश कर्णिक यांचे कथालेखन | अक्षर वैदर्भी | 11 | 2023 | 0976-0296 | Jansahitya sadhna | . | Peer_Reviewed | Other | 43-59 |
