Dr. Pratima Dattatray Lonari
Director Physical Education and Sports · Sport Department
Mobile
—
Department
Sport Department
Stream
Physical Education
Date of Birth
01-01-1970
Appointment Date
27-12-2016
Experience
8 years Yrs.
Gender
Female
Ph.D. Details
Completed
Address
Sai plaza Building , A/P- Rakshewadi, near Ganesh Temple
Faculty Research & Academic Work
Publications, projects, awards and professional development
Journal Articles
| Auther | Article Title | Journal Name | Volume | Year Of Publication | ISBN | Publisher | Impact Factor | Review | UGC Listed | Pages |
|---|---|---|---|---|---|---|---|---|---|---|
| Pratima Dattatray Lonari | Indoor Cycling with Trainer | An International Multidisciplinary half yearly Research Journal- IDEAL | IV/II | 2016 | 2319-359x | Ajanta Prakashan | 0.850 | Other | Other | - |
| Pratima Dattatray Lonari | विशिष्ठ पेडलिंग दराच्या व्यायाम प्रकारांचा सायकलिंग खेळाडूंच्या कार्यमानावर होणाऱ्या परिणामांचा अभ्यास | HRM Research Journal of Arts, Commerce & Science | - | 2016 | 978-93-87665-58-3 | KTSPM's, Hutatma Rajguru MAhavidyalaya | - | Other | UGC_Approved | - |
| Pratima Dattatray Lonari | पेडलिंग दराच्या व्यायाम प्रकारांचा सायकलिंग खेळाडूंच्या कार्यमानावर होणाऱ्या परिणामांचा अभ्यास | Shikshanatil Marmadrushti | 8/4 | 2017 | 0976-0385 | Insight Publication | - | Peer_Reviewed | UGC_Approved | - |
| Pratima Dattatray Lonari & Dr. D. D. Ballal | THE EFFECT OF HOME TRAINER TRAINING PROGRAM ON PERFORMANCE IN 1 K.M. TIME TRIAL OF CYCLIS | JOURNAL OF EDUCATION: RABINDRA BHARATI UNIVERSITY | XXII / 1 | 2021 | ISSN : 0972-7175 | - | - | Peer_Reviewed | UGC_Approved | 184-187 |
| Pratima Dattatray Lonari | The Effect of Home Trainer Training Program on Performance in Vertical Jump of Cyclist | International Journal of Advance and Applied Research | 6, 17(A) | 2025 | 2347-7075 | P.R.Talekar | 8.141 | Peer_Reviewed | Other | 153-155 |
