Dr. Prabhakar Raghunath Jagtap
Assistant Professor · Political Science
Email
prabhujagtap44@gmail.com
Mobile
8668689169
Department
Political Science
Stream
Arts
Date of Birth
05-01-1988
Appointment Date
12-10-2017
Experience
05 Yrs.
Gender
Male
Ph.D. Details
Completed
Address
Pabal Road, Hole Wadi, Rajgurunagar
Faculty Research & Academic Work
Publications, projects, awards and professional development
Journal Articles
| Auther | Article Title | Journal Name | Volume | Year Of Publication | ISBN | Publisher | Impact Factor | Review | UGC Listed | Pages |
|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Prabhakar Jagtap | SOCIAL JUSTICE IN MAHARASHTRA | YOJANA | VOL-1 | 2011 | ISSN NO- 0971- 8397, APRIL - 2011 | PUBLICATION DIVISION INFORMATIO N AND COMMUNICA TION MINISTRY GOVERNMEN T OF INDIA | -- | Peer_Reviewed | UGC_Approved | 23-26 |
| Dr. Prabhakar Jagtap | POPULATION 2011... POPULATION POLICY | YOJANA | VOL-12 | 2011 | ISSN NO- 0971- 8397, JULY- 2011 | PUBLICATION DIVISION INFORMATIO N AND COMMUNICA TION MINISTRY GOVERNMEN T OF INDIA | -- | Peer_Reviewed | UGC_Approved | 36-40 |
| Dr. Prabhakar Jagtap | OPPORTUNITY ENTERTAINMEN T BUSINESS & EMPLOYMENT | YOJANA | VOL-1 | 2011 | ISSN NO- 0971- 8397, August- 2011 | PUBLICATION DIVISION INFORMATIO N AND COMMUNICA TION MINISTRY GOVERNMEN T OF INDIA | -- | Peer_Reviewed | UGC_Approved | 17-20 |
| Dr. Prabhakar Jagtap | HEALTH | YOJANA | VOL-2 | 2011 | ISSN NO- 0971- 8397, Septemb er-2011 | PUBLICATION DIVISION INFORMATIO N AND COMMUNICA TION MINISTRY GOVERNMEN T OF INDIA | -- | Peer_Reviewed | UGC_Approved | 22-25 |
| Dr. Prabhakar Jagtap | DISASTER MANAGEMENT AND MEASURE PLAN | YOJANA | VOL-8 | 2012 | ISSN NO- 0971- 8397, March - 2012 | PUBLICATION DIVISION INFORMATIO N AND COMMUNICA TION MINISTRY GOVERNMEN T OF INDIA | -- | Peer_Reviewed | UGC_Approved | 43-46 |
| Dr. Prabhakar Jagtap | ENVIRONMENTA L MANAGEMENT AND DEVELOPMENT | YOJANA | VOL-10 | 2012 | ISSN NO- 0971- 8397, May - 2012 | PUBLICATION DIVISION INFORMATIO N AND COMMUNICA TION MINISTRY GOVERNMEN T OF INDIA | -- | Peer_Reviewed | UGC_Approved | 45-49 |
| Dr. Prabhakar Jagtap | POWERFUL INDIA AND DEVELOPMENT | YOJANA | VOL-1 | 2012 | ISSN NO- 0971- 8397, August - 2012 | PUBLICATION DIVISION INFORMATIO N AND COMMUNICA TION MINISTRY GOVERNMEN T OF INDIA | -- | Peer_Reviewed | UGC_Approved | 26-30 |
| Dr. Prabhakar Jagtap | INDIAS BUDGET | YOJANA | VOL-8 | 2013 | ISSN NO- 0971- 8397, March- 2013 | PUBLICATION DIVISION INFORMATIO N AND COMMUNICA TION MINISTRY GOVERNMEN T OF INDIA | -- | Peer_Reviewed | UGC_Approved | 46-50 |
| Dr. Prabhakar Jagtap | महाराष्ट्राच्या विकासात लोकनेते शरद पवारांचे योगदान : एक दृष्टिक्षेप | International Research Fellows Association Research Journey International E-Research Journal – (Special Issue 90(B)) March 2017 | ISSN 2348-7143 | 2019 | ISSN 2348-7143-January-2019 | International Research Fellows Association Research Journey International E-Research Journal – (Special Issue 90(B)) March 2017 | Peer Reviewed & Indexed Research Journal Impact Factor 6.261 | Peer_Reviewed | UGC_Approved | 49-52 |
| Dr. Prabhakar Jagtap | ईशान्य भारतातील समस्या | Ajanta, An International Multidisciplinary Quarterly Research Journal | Vol. VIII, Issue-I March 2019 Marathi Part-II | 2019 | ISSN -2277-5730 | Ajanta, An International Multidisciplinary Quarterly Research Journal | 5.5 | Peer_Reviewed | UGC_Approved | 116-120 |
| Dr. Prabhakar Jagtap | लोकशाही आणि स्वायत्त संस्था | Ajanta, An International Multidisciplinary Quarterly Research Journal | Vol. VII, Issue- IV, Oct.-Dec. 2018, Marathi Part-I | 2019 | ISSN- 2277-5730 | Ajanta | 5.5 | Peer_Reviewed | UGC_Approved | 117-120 |
| Dr. Prabhakar Jagtap | महिला सबलीकरणात महाराष्ट्राची भूमिका | International Research Journal Of Multi Disciplinary Studies | Vol. IV, Special Issue-II, January-2019 | 2019 | ISSN-2454-8499 | International Research Journal Of Multi Disciplinary Studies | 1.3 | Peer_Reviewed | UGC_Approved | 54-57 |
| Dr. Prabhakar Jagtap | कोविड -19 आणि राजकीय संस्थांसमोरील आव्हाने | Akshar Wangmay | Special Issue, Vol.-V, January-2021 | 2021 | ISSN 2229-4929 | Akshar Wangmay, International Research Journal, Special Issue | Nil | Peer_Reviewed | Care_Listed | 184-186 |
| Dr. Prabhakar Jagtap | The Importance of Eye Witness, Threats to His Life and Protection in Criminal Justice System | Akshar Wangmay | Special Issue, Vol.-I, July-2021 | 2021 | ISSN 2229-4929 | Akshar Wangmay, International Research Journal | Nil | Peer_Reviewed | Care_Listed | 68-71 |
| Dr. Prabhakar Jagtap | Dr. Babasaheb Ambedkar –constitutional Rights and Tribal Displacement | Kala Sarovar | Vol. 24 No. 2-2021 | 2021 | ISSN 0975-4520 | Kala Sarovar, Quarterly Journal | Nil | Peer_Reviewed | Care_Listed | 85-90 |
| Dr. Prabhakar Jagtap | नवीन राष्ट्रीय शै | Education and Society | Vol.-V | 2023 | UGC CARE Listed Journal/ISSN:2278-6864 | Bhartiya Shikshan Sanstha, JP Naik Panth Kothrud, Pune | -- | Peer_Reviewed | Care_Listed | 11-17 |
| Dr. Prabhakar Jagtap | Maharashtrachya Vikasat Sahakarchi Bhumika | Sanshodhak | 04 | 2024 | UGC CARE Listed Journal/ISSN:2394-5990 | Sanjay Mudanda Itihasacharya Vi. Ka. Rajwade Mandal Dhule | -- | Peer_Reviewed | Care_Listed | 271-274 |
| Dr. Prabhakar Jagtap | Ameriketil Bhartiy Deshantarit Sandhi ani Avhane | Educator Research Journal | XII | 2025 | ISSN-24550515-E-2394-8450 | Educator Research Journal | 8.182 | Peer_Reviewed | UGC_Approved | 108-116 |
| Dr. Prabhakar Jagtap | Bhartiya Snvidhanatil Chaukat Ubharnitil Sangharsha | Global Online Electronic International Interdisciplinary Research Journal | XIV | 2025 | ISSN-2278-5639 | Dr. Ramkishan Lomte | 8.12 | Peer_Reviewed | UGC_Approved | 383-386 |
| Dr. Prabhakar Jagtap | Striyancha Rajkiya Sahabhag Ek Chikistak Abhyas | Vichar Manthan | XII | 2026 | ISSN-2347-9639 | Maharashtra Political Sci. & Public Administration Association | 5.21 | Peer_Reviewed | UGC_Approved | 39-42 |
| Dr. Prabhakar Jagtap | Akhand Bhartasamoril Sangharsha Ani Avhane | Vichar Manthan | 5.21 | 2026 | ISSN-2347-9639 | Maharashtra Political Sci. & Public Administration Association | 5.21 | Peer_Reviewed | UGC_Approved | 147-150 |
