Dr. Shirish Sadashiv Pingale
Principal · Chemistry
Mobile
9890699578
Department
Chemistry
Stream
Science
Date of Birth
01-08-1971
Appointment Date
19-04-2022
Experience
29 Yrs.
Gender
Male
Ph.D. Details
Completed
Address
At Thitewadi, Rajgurunagar, Khed, Pune
Faculty Research & Academic Work
Publications, projects, awards and professional development
Journal Articles
| Auther | Article Title | Journal Name | Volume | Year Of Publication | ISBN | Publisher | Impact Factor | Review | UGC Listed | Pages |
|---|---|---|---|---|---|---|---|---|---|---|
| Pingale Shirish S | In vivo Anti-Fertility and Anti-Implantation Activity of Anacardic Acid Methyl Ester in Rats | Pharmacologyonline | 3 | 2007 | 1827-8620 | Unisa Webstaff, Department of Pharmacutical Sciences, University of Salerno, Italy | 0.224 | Peer_Reviewed | Care_Listed | 485-490 |
| Pingale Shirish S | Aqueous Extract of Capparis Deciduas in Acute Toxicity Effects of the Rat by Use of Toothache Reliever Activity | Pharmacologyonline | 3 | 2007 | 1827-8620 | Unisa Webstaff, Department of Pharmacutical Sciences, University of Salerno, Italy | 0.224 | Peer_Reviewed | Care_Listed | 511-517 |
| Pingale Shirish S | Standardisation of Herbal Drug as a Potent Liver Tonic | Pharmacologyonline | 1 | 2008 | 1827-8620 | Unisa Webstaff, Department of Pharmacutical Sciences, University of Salerno, Italy | 0.224 | Refereed | UGC_Approved | 13 19 |
| Pingale Shirish S | Stability study of a herbal drug | Pharmacologyonline | 1 | 2008 | 1827-8620 | Unisa Webstaff, Department of Pharmacutical Sciences, University of Salerno, Italy | 0.224 | Refereed | Care_Listed | 20 - 23 |
| Pingale Shirish S | Acute toxicity Study for Argemone mexicana L. Root Bark Powder | Pharmacologyonline | 1 | 2008 | 1827-8620 | Unisa Webstaff, Department of Pharmacutical Sciences, University of Salerno, Italy | 0.224 | Refereed | Care_Listed | 24-31 |
| Pingale Shirish S | Synthesis and Antibacterial Activity Study of 2-aminobenzamide in presence of Thiosemicarbazide, Acetic Acid, H2SO4 | Pharmacologyonline | 1 | 2008 | 1827-8620 | Unisa Webstaff, Department of Pharmacutical Sciences, University of Salerno, Italy | 0.224 | Refereed | UGC_Approved | 55-61 |
| Pingale Shirish S | Antibacterial Activity of the Fatty Acid Methyl Esters from Synthesis of Sesbania Rostrata Seed by in-situ Transesterification Reaction | Pharmacologyonline | 1 | 2008 | 1827-8620 | Unisa Webstaff, Department of Pharmacutical Sciences, University of Salerno, Italy | 0.224 | Refereed | Care_Listed | 32-37 |
| Pingale Shirish S | Antibacterial Activity of 2-Hydroxy-6-Pentadecylbenzamide Synthesized from CNSL Oil | Pharmacologyonline | 1 | 2008 | 1827-8620 | Unisa Webstaff, Department of Pharmacutical Sciences, University of Salerno, Italy | 0.224 | Refereed | Care_Listed | 62-66 |
| Pingale Shirish S | Catalytic Study of Activated Charcoal obtained from Argemone Mexicana L | Res. J. of Chem. & Environ | 3 | 2008 | 0972-0626 | Res. J. of Chem. & Environ | 0.26 | Refereed | UGC_Approved | 91-101 |
| Pingale Shirish S | In-situ Transesterification of Non-Edible Oil from Thespesia poulinea Seeds | Res. J. of Chem. & Environ | 4 | 2008 | 0972-0626 | Res. J. of Chem. & Environ | 0.3 | Refereed | UGC_Approved | 99-100 |
| Pingale Shirish S | Evaluation of Effect of Centella asiatica on CCl4 induced Rat Liver Damage | Pharmacologyonline | 4 | 2008 | 1827-8620 | Unisa Webstaff, Department of Pharmacutical Sciences, University of Salerno, Italy | 0.28 | Peer_Reviewed | UGC_Approved | 537-546 |
| Pingale Shirish S | Study of Antifungal Activity of Ethanolic Extract of Hydrodicton species on Yeasts and Dermatophytes | Pharmacologyonline | 3 | 2008 | 1827-8620 | Unisa Webstaff, Department of Pharmacutical Sciences, University of Salerno, Italy | 0.28 | Refereed | Care_Listed | 46-51 |
| Pingale Shirish S | Antifungal Activity of the Ethanolic Extract of Nitella hyaline | Pharmacologyonline | 3 | 2008 | 1827-8620 | Unisa Webstaff, Department of Pharmacutical Sciences, University of Salerno, Italy | 0.3 | Peer_Reviewed | UGC_Approved | 34-39 |
| Pingale Shirish S | Study of Antifungal Activity of Ethanolic Extract of Chlorophyta Spirogyra on Yeasts and Dermatophytes | Pharmacologyonline | 3 | 2008 | 1827-8620 | Unisa Webstaff, Department of Pharmacutical Sciences, University of Salerno, Italy | 0.3 | Peer_Reviewed | Care_Listed | 40-45 |
| Pingale Shirish S | Acute toxicity study for Centella asiatica whole plant powder | Pharmacologyonline | 3 | 2008 | 1827-8620 | Unisa Webstaff, Department of Pharmacutical Sciences, University of Salerno, Italy | 0.3 | Refereed | Care_Listed | 80-84 |
| Pingale Shirish S | Synthesis and Characterization of Fatty Acid Methyl Ester by In-Situ Transesterification in Capparis Deciduas Seed | Leonardo Electronic Journal of Practices and Technologies | 12 | 2008 | 1583-1078 | Leonardo Electronic Journal of Practices and Technologies | .3 | Refereed | UGC_Approved | 12-18 |
| Pingale Shirish S | Acute toxicity study for Cissus quadrangularis whole plant powder | Pharmacologyonline | 1 | 2009 | 1827-8620 | Unisa Webstaff, Department of Pharmacutical Sciences, University of Salerno, Italy | 0.224 | Refereed | Care_Listed | 256-262 |
| Pingale Shirish S2 | Evaluation of Efficacy of Ocimum sanctum against CCl4 Induced Liver Toxicity in Rat | Journal of Chemical and Pharmaceutical Sciences | 2 | 2009 | 0974-2115 | Journal of Chemical and Pharmaceutical Sciences | - | Refereed | UGC_Approved | 247-252 |
| Pingale Shirish S | Hepatosuppression by Adhatoda vasica Against CCl4 Induced Liver Toxicity in Rat | Pharmacologyonline | 1 | 2009 | 1827-8620 | Unisa Webstaff, Department of Pharmacutical Sciences, University of Salerno, Italy | 0.3 | Refereed | Care_Listed | 633-639 |
| Pingale Shirish S | Hepatosuppression by Ricinus communis against CCl4 Induced Liver Toxicity in Rat | Journal of Pharmacy Research | 1 | 2010 | 0974-6943 | Journal of Pharmacy Research | 1.5 | Refereed | UGC_Approved | 39-42 |
| Pingale Shirish S | Evaluation of Hepatosupression Efficacy of Ocimum sanctum | Journal of Pharmacy Research | 5 | 2010 | 0974-6943 | Journal of Pharmacy Research | 1.5 | Peer_Reviewed | Care_Listed | 1077-1081 |
| Pingale Shirish S | Evaluation of CCl4 Induced Hepatosupression by Curcuma longa L Rhizome | Journal of Pharmacy Research | 6 | 2010 | 0974-6943 | Journal of Pharmacy Research | 1.5 | Peer_Reviewed | UGC_Approved | 1394-1397 |
| Pingale Shirish S | Hepatosuppression Study by Tinospora Cordifolia | Der Pharma Chemica | 1 | 2010 | 0975-413X | Scholars Research Library | 0.5 | Peer_Reviewed | Care_Listed | 83-89 |
| Pingale Shirish S | Hepatoprotection Study of Leaves Powder of Azadirchta indica A. Juss | International Journal of Pharmaceutical Sciences Review and Research | 1 | 2010 | 0976-044X | www.globalresearchonline.net | - | Refereed | UGC_Approved | 37-42 |
| Pingale Shirish S | Hepatoprotection by fresh juice of Leucas Aspera leaves | Der Pharmacia Sinica | 1 | 2010 | 0976-8688 | Pelagia Research Library | 0976-8688 | Peer_Reviewed | Care_Listed | 136-140 |
| Pingale Shirish S | Hepatoprotection by Leucas Aspera | Der Pharma Chemica | 2,5 | 2010 | 0975 - 413X | Scholars Research Library | - | Peer_Reviewed | Care_Listed | 458 - 462 |
| Pingale Shirish S | Hepatoprotection by Acacia catechu in CCL¬¬4 Induced Liver Dysfunction | International Journal of Pharmaceutical Sciences Review and Research | 5,1 | 2010 | 0976 - 044X | www.globalresearchonline.net | - | Refereed | UGC_Approved | 150-154 |
| Pingale Shirish S | Protective Ability of Momordica Charantia L Against CCl4 Induced Hepatic Damage in Rats | International Journal of Research in Ayurveda and Pharmacy | 1 | 2010 | 2229-3566 | International Journal of Research in Ayurveda and Pharmacy, www.ijrap.net | - | Peer_Reviewed | UGC_Approved | 433-438 |
| Pingale Shirish S | Acute Toxicity Study of Ocimum Sanctum | International Research Journal of Pharmacy | 1 | 2010 | 2230-8407 | International Research Journal of Pharmacy | - | Refereed | UGC_Approved | 409-413 |
| Pingale Shirish S | Toxicity Study for Celocia argentea Leaves | International Research Journal of Pharmacy | 2,1 | 2011 | 2230-8407 | International Research Journal of Pharmacy | 1.5 | Refereed | UGC_Approved | 263-266 |
| Pingale Shirish S | Hepatoprotective Action of Terminalia belerica on CCl4 Induced Hepatic Disorders | Scholars Research Library, Der Pharma Chemica | 3,1 | 2011 | 0975-413X | CODEN (USA): PCHHAX; Available online at www.derpharmachemica.com | - | Peer_Reviewed | UGC_Approved | 42-48 |
| Pingale Shirish S | Protective Effect of Terminalia arjuna against CCl4 Induced Liver Damage in Rats | Der Pharmacia Lettre | 3, 1 | 2011 | 0975-5071 | Scholars Research Library, Der Pharmacia Lettre, USA CODEN: DPLEB4 | 0.5 | Peer_Reviewed | Care_Listed | 84-90 |
| Pingale Shirish S | Hepatosupression by Allium sativum | Journal of Pharmacy Research | 4,3 | 2011 | 0974-6943 | Available online through www.jpronline.info | 1.56 | Peer_Reviewed | UGC_Approved | 737-738 |
| Pingale Shirish S | Evaluation of Acute Toxicity For Abutilon Indicum | Der Pharmacia Lettre | 3,3 | 2011 | 0975-5071 | Scholars Research Library, Der Pharmacia Lettre, USA CODEN: DPLEB4 | 1.0 | Peer_Reviewed | Care_Listed | 37-42 |
| Pingale Shirish S | Acute Toxicity Study of Phyllanthus Amarus | International Journal of Pharmaceutical Sciences Review and Research | 9,1 | 2011 | 0976 – 044X | International Journal of Pharmaceutical Sciences Review and Research | - | Refereed | UGC_Approved | 81-84 |
| Pingale Shirish S | Acute Toxicity Study for Achyranthes aspera Leaves | Journal of Pharmacy Research | 4,7 | 2011 | 0974-6943 | Journal of Pharmacy Research | 1.56 | Refereed | Care_Listed | 2221-2222 |
| Pingale Shirish S | Pharmacological Review of Tridax procumbens L | Der Pharma Chemica | 2,4 | 2011 | 0975-413X | Der Pharma Chemica, CODEN (USA): PCHHAX | 1.0 | Refereed | Care_Listed | 172-175 |
| Pingale Shirish S | A Case Study of Soil Analysis | PDF Applied Research And Development Institute Journal, PDFARDIJ | 1,3 | 2011 | 2249-8346 | PDF Applied Research And Development Institute Journal, PDFARDIJ | - | Peer_Reviewed | Other | 10-15 |
| Pingale Shirish S | TLC Analyzer: An Inexpensive Tool for Analysis of Astronomical Images | Elixir Appl. Chem. | 39 | 2011 | 2229 -712X | Elixir Appl. Chem | 1.0 | Refereed | Care_Listed | 5087-5089 |
| Pingale Shirish S | Acute Toxicity Study For Tinospora Cordifolia | International Journal of Research in Ayurveda and Pharmacy, IJRAP | 2,5 | 2011 | 2229-3566 | International Journal of Research in Ayurveda and Pharmacy, IJRAP | - | Peer_Reviewed | UGC_Approved | 1571-1577 |
| Pingale Shirish S | Acute Toxicity Study for Ricinus communis | Der Pharma Letter | 3,5 | 2011 | 0974-248X | Der Pharmacia Lettre, USA CODEN: DPLEB4 | 1.0 | Peer_Reviewed | UGC_Approved | 132-137 |
| Pingale Shirish S | Evaluation of Efficacy of Achyranthes aspera L as a Potent Liver Tonic | Journal of Pharmacy Research | 4,11 | 2011 | 0974-6943 | Journal of Pharmacy Research | 1.56 | Refereed | Care_Listed | 3501-3503 |
| Pingale Shirish S | Recent Developments in Research of Celocia argentea: A review | Journal of Pharmacy Research | 5 (2) | 2012 | 0974-6943 | Journal of Pharmacy Research | 1.56 | Refereed | Care_Listed | 1076-1082 |
| Pingale Shirish S | Review of Achyranthes aspera L | PDF Applied Research And Development Institute Journal, PDFARDIJ | 4 | 2012 | 2249-8346 | PDF Applied Research And Development Institute Journal | - | Peer_Reviewed | UGC_Approved | 83-89 |
| Pingale Shirish S | Study of Wound Healing By Tridax Procumbens | Journal of Pharmacy Research | 5,3 | 2012 | 0974-6943 | Journal of Pharmacy Research 2012,5(3), | 1.56 | Refereed | Care_Listed | 1696-1697 |
| Pingale Shirish S | Therapeutic activities of Ocimum tenuiflorum accounted in last decade: A review | Journal of Pharmacy Research | 5(4) | 2012 | 0974-6943 | Journal of Pharmacy Research 2012,, , ISSN: 0974-6943 | 1.56 | Refereed | Care_Listed | 1696-1697 |
| Pingale Shirish S | Documentation on Ethno Medicinally Practices of Ambegaon Area In Pune District | PDF Applied Research And Development Institute Journal, PDFARDIJ | 5 | 2012 | 2249-8354 | PDF Applied Research And Development Institute Journal, PDFARDIJ | - | Peer_Reviewed | UGC_Approved | 83-89 |
| Pingale Shirish S | Evaluation of Acute Toxicity Study for Euphorbia hirta | International Journal of Bioassays | 02 (01) | 2013 | 22780-778X | International Journal of Bioassays | - | Refereed | UGC_Approved | 329-332 |
| Pingale Shirish S | Study of Soil Profile of Junnar Tahisil | PDF Applied Research And Development Institute Journal, PDFARDIJ | 7(1) | 2013 | 2249-8354 | PDFARDIJ [ONLINE] , ;( P) , PDF Applied Research And Development Institute Journal, ISSN: | - | Refereed | UGC_Approved | 1–5 |
| Pingale Shirish S | Study of Condensation and complex formation with 5, 5-dimethyl 1, 3-Cyclohexanedione | PDF Applied Research And Development Institute Journal, PDFARDIJ | 7(15) | 2013 | 2249-8346 | PDFARDIJ [PRINT] PDF Applied Research And Development Institute Journal | - | Peer_Reviewed | UGC_Approved | 115 –118 |
| Pingale Shirish S | Acute Toxicity Study of Caesalpinia Bonducella Leaves | International Journal of Pharmaceutical Sciences Review and Research | 19(1) | 2013 | 0976 – 044X | Int. J. Pharm. Sci. Rev. Res., | - | Peer_Reviewed | UGC_Approved | 36-39 |
| Pingale Shirish S | Study of influence of phosphate dissolving micro-organisms on yield and phosphate uptake by crops | European Journal of Experimental Biology, | 3(2) | 2013 | 2248 –9215 | Pelagia Research Library, European Journal of Experimental Biology, CODEN (USA): EJEBAU | - | Refereed | UGC_Approved | 191-193 |
| Pingale Shirish S | Evaluation of Acute Toxicity for Solanum Xanthocarpum Fruits | JPR_BioMedRx | 1(3) | 2013 | 2321- 4988 | JPR: BioMedRx 2013, 1(3), 330-332, ISSN: 2321- 4988 | 1.5 | Peer_Reviewed | Care_Listed | 330-332 |
| Pingale Shirish S | Influence of Phosphate Dissolving Micro-Organisms on Yield and Phosphate Uptake by Crops | Int. J. Chem. and Life Sciences | 02 (03) | 2013 | 2234-8638 | Int. J. Chem. and Life Sciences | - | Refereed | Care_Listed | 1143-1145 |
| Pingale Shirish S | Phytochemical Analysis of Root Bark of Argemone Mexicana L | Annals of Plant Sciences | 02 (04) | 2013 | 2287-688X | Annals of Plant Sciences | 1.0 | Peer_Reviewed | UGC_Approved | 117-118 |
| Pingale Shirish S | Evaluation of Proximate Screening of Phyllanthus Amarus | International Journal of Chemistry and Pharmaceutical Sciences | 1(1) | 2013 | 2321-3132 | Pharma Research Library Journals, (IJCPS) Shirish S. Pingale et al Int. J. Chem. Pharm. Sci., | - | Peer_Reviewed | UGC_Approved | 06-10 |
| Pingale Shirish S | Study of Microbial Potential of Tridax Procumbens L | Int. J. Bioassays | 02 (06) | 2013 | 2278-778X | Int. J. Bioassays | - | Peer_Reviewed | UGC_Approved | 866-869 |
| Pingale Shirish S | Microbial Potential of Euphorbia hirta | International Journal of Research in Pharmacy and Life Sciences | 1(1) | 2013 | 2321-5038 | Pharma Research Library Journals, International Journal of Research in Pharmacy and Life Sciences | - | Refereed | UGC_Approved | 38-42 |
| Pingale Shirish S | Phytochemical Profile of Euphorbia hirta | PDF Applied Research And Development Institute Journal, PDFARDIJ | 8(8) | 2013 | 2249-8346 | PDF Applied Research And Development Institute Journal, PDFARDIJ [PRINT] | - | Peer_Reviewed | UGC_Approved | 44 –49 |
| Pingale Shirish S | Impact of Town Waste Water on water Quantity of River Bhama | International Journal of Chemical and Life Sciences, Int. J. Chem. and Life Sciences | 02 (05) | 2013 | 2234-8638 | International Journal of Chemical and Life Sciences, Shirish S Pingale et al., Int. J. Chem. and Life Sciences | - | Peer_Reviewed | UGC_Approved | 1166 - 116 |
| Pingale Shirish S | Evaluation of Microbial Potential of Achyranthes Aspera | International Journal of Advances in Pharmacutical Research, Shirish S. Pingale et al. / International Journal of Advances in Pharmaceutical Research, | Vol. 4 /Issue. 5 | 2013 | 2230 – 7583 | International Journal of Advances in Pharmacutical Research, Shirish S. Pingale et al. / International Journal of Advances in Pharmaceutical Research, IJAPR | - | Peer_Reviewed | UGC_Approved | 1792 – 179 |
| Pingale Shirish S | Stability Study for Argemone Mexicana | International Journal of Pharmaceutical Research and Bio-science | Volume-2 (5) | 2013 | 2277-8713 | IJPRBS International Journal of Pharmaceutical Research and Bio-science | - | Peer_Reviewed | UGC_Approved | 39-44 |
| Pingale Shirish S | Toxicity Study for Argemone Mexicana L | World J Pharm Sci World Journal of Pharmaceutical Sciences | 1(4) | 2013 | 2321-3086 | World J Pharm Sci World Journal of Pharmaceutical Sciences, Published by Atom and Cell Publishers © All Rights Reserved, Available online at: http://www.wjpsonline.com | - | Peer_Reviewed | UGC_Approved | 151-155 |
| Pingale Shirish S | Quantitative elemental analysis of Celocia argentea leaves by ICP-OES technique using various digestion methods | International Journal of Chemical and Analytical Science | 4 (2013) | 2013 | 0976-1209 | International Journal of Chemical and Analytical Science, Available online at www.sciencedirect.com, Copyright @ 2013, JPR Solutions; Published by Reed Elsevier India Pvt. Ltd. | 1.0 | Peer_Reviewed | UGC_Approved | 175-181 |
| Pingale Shirish S | Proximate Analysis of Leaves of Phyllanthus Amarus | International Journal of Multidisciplinary Research, | Vol II. Issue 7(V) | 2013 | 2277 9302 | International Journal of Multidisciplinary Research, | - | Peer_Reviewed | UGC_Approved | 41-43 |
| Pingale Shirish S | Adsorption studies of chromium (VI) ion from aqueous solution using Pisum sativum | Pharma Research Library Journals, International Journal of Chemistry and Pharmaceutical Sciences (IJCPS) Int. J. Chem. Pharm. Sci | Vol.2(1) | 2014 | 2321-3132 | Pharma Research Library Journals, International Journal of Chemistry and Pharmaceutical Sciences (IJCPS) Int. J. Chem. Pharm. Sci., | - | Peer_Reviewed | UGC_Approved | 561-565 |
| Pingale Shirish S | Toxicity Study of Terminalia chebula | World Journal of Pharmaceutical Research, | Vol 3, Issue 2 | 2014 | 2277 – 7105 | World Journal of Pharmaceutical Research, | - | Peer_Reviewed | UGC_Approved | 2127-2134 |
| Pingale Shirish S | Preparation of Biodiesel | International Research Journal of Commerce, Management and Social Sciences, IRJCMSS | Vol II, No. 3 | 2014 | 2321-9831 | International Research Journal of Commerce, Management and Social Sciences, IRJCMSS | - | Peer_Reviewed | UGC_Approved | 86-90 |
| Pingale Shirish S | Evaluation of Toxicity of Caesalpinia Bonducella Decoction | World Journal of Pharmaceutical Research, | Vol 3, Issue 2 | 2014 | 2277 – 7105 | World Journal of Pharmaceutical Research, | - | Peer_Reviewed | UGC_Approved | 2321-2329 |
| Pingale Shirish S | Stability Study of Herbal Drug | International Journal of Chemistry and Pharmaceutical Sciences (IJCPS) | Vol.2(1) | 2014 | 2321-3132 | Pharma Research Library Journals, available on www.pharmaresearchlibrary.com/ijcps, Int. J. Chem. Pharm. Sci., | - | Peer_Reviewed | UGC_Approved | 603-605 |
| Pingale Shirish S | Antibacterial Activity of Celocia argentea Leaves Extract in Organic Solvents | Research Journal of Pharmacology and Pharmacodynamics, | 6(2) | 2014 | 0975-4407 | Research Journal of Pharmacology and Pharmacodynamics, | - | Refereed | UGC_Approved | 79-81 |
| Pingale Shirish S | Snake Venom - Facts Figures and Social Perspective | World Journal of Pharmaceutical Research | Volume 3, Issue 7 | 2014 | 2277- 7105 | World Journal of Pharmaceutical Research, www.wjpr.net | 5.045 | Refereed | UGC_Approved | 616-620 |
| Pingale Shirish S | Phytochemical Screening of Terminalia chebula fruits | CTBC’s International Research Journal, | Volume 1, Issue 3 | 2014 | 2350-0905 | CTBC’s International Research Journal, on Advanced Analytical Techniques | - | Peer_Reviewed | UGC_Approved | 24-27 |
| Pingale Shirish S | Study of Proximate Analysis of Caesalpinia Bonducella | International Journal of Pharmaceutical Research & Development | Vol 6(10) | 2014 | 0974-9446 | International Journal of Pharmaceutical Research & Development, Available online on www.ijprd.com | - | Peer_Reviewed | UGC_Approved | 001 - 004 |
| Pingale Shirish S | Phytochemical Screening of Terminalia chebula fruits | International Journal of Pharmaceutical Research & Development, | Vol 6(10) | 2014 | 0974-9446 | International Journal of Pharmaceutical Research & Development, IJPRD Available online on www.ijprd.com | - | Peer_Reviewed | UGC_Approved | 61-63 |
| Pingale Shirish S | Proximate Analysis of Terminalia Chebula Fruits | International Journal of Pharmacutical Research and Development | Vol 6(12) | 2014 | 0794-9446 | IJPRD, www.ijprd.com, International Journal of Pharmacutical Research and Development | - | Peer_Reviewed | UGC_Approved | 69-72 |
| Pingale Shirish S | Synthesis and bio-film inhibition activity of Betulinan C and its Analogs | Research J. Pharm. and Tech. www.rjptonline.org, | 8(1) | 2015 | 0974-3618 | Research J. Pharm. and Tech. www.rjptonline.org, | - | Peer_Reviewed | UGC_Approved | 54-58 |
| Pingale Shirish S | Overew Gliobal Warming: A Serious Threat | International Research Journal of Commerce Management and Social Sciences | Volume I, Issue V | 2015 | 2321-9831 | International Research Journal of Commerce Management and Social Sciences | - | Peer_Reviewed | UGC_Approved | 111-114 |
| Pingale Shirish S | Global Warming: A Serious Threat | CTBs International Research Journal | Volume 2, Issue 7 | 2015 | 2350-0905 | CTBs International Research Journal, Special Issue on International Conference on Environmental Systems and Sustanable Developments, organized by CT Bora College Shirur, Pune | - | Peer_Reviewed | UGC_Approved | 122-125 |
| Pingale Shirish S | Adsorption of Chromium (VI) Ion by Plants | RESEARCH COMMUNICATION, The Explorer: A multidisciplinary Journal of Research | Volume I/ Issue 1 | 2016 | 2456-0995 | RESEARCH COMMUNICATION, The Explorer: A multidisciplinary Journal of Research, | - | Peer_Reviewed | UGC_Approved | 109-112 |
| Pingale Shirish S | Phytochemical and Pharmacological Review of Caesalpina bonducella | Int. Res. J. Pharm | 7(12) | 2016 | 2230 8407 | International Research Journal of Pharmacy (IRJP), Int. Res. J. Pharm , www.irjponline.com, | - | Peer_Reviewed | UGC_Approved | 12-17 |
| Pingale Shirish S | Phytochemical Screening and In vitro evaluation of antioxidant & antimicrobial activity of Gymnema sylvestre | International Journal of Current Research | Vol. 8, Issue, 12 | 2016 | 0975-833X | International Journal of Current Research | - | Peer_Reviewed | UGC_Approved | 43480-4348 |
| Pingale Shirish S | Phytochemical Screening and In vitro evaluation of antioxidant & antimicrobial activity of Gymnema sylvestre | International Journal of Current Research | Vol. 8, Issue, 12 | 2016 | 0975-833X | International Journal of Current Research | - | Peer_Reviewed | UGC_Approved | 43480-4348 |
| Pingale Shirish S | Physico-chemical composition, Phytochemical analysis and in vitro Antioxidant Activity of Gymnema Sylvestre root | Scholars Research Library J. Nat. Prod. Plant Resour. | 6 (6) | 2016 | 2231 3184 | Scholars Research Library J. Nat. Prod. Plant Resour. | - | Peer_Reviewed | UGC_Approved | 1-7 |
| Pingale Shirish S | Proximate Analysis of Caesalpinia decapetala Leaves | International Journal of Pharmacy and Pharmaceutical Research, IJPPR | Volume 8, Issue 1 | 2016 | 2349 7203 | International Journal of Pharmacy and Pharmaceutical Research, IJPPR | - | Peer_Reviewed | UGC_Approved | 106-113 |
| Pingale Shirish S | Elemental Analysis of Caesalpinia Bonducella Leaves | International Research Journal of Pharmacy (IRJP), Int. Res. J. Pharm | 8(1) | 2017 | 2230 8407 | International Research Journal of Pharmacy (IRJP), Int. Res. J. Pharm 2017, www.irjponline.com, | - | Refereed | UGC_Approved | 66-69 |
| Pingale Shirish S | Phytochemical Analysis and Antimicrobial Activity of Caesalpinia bonducella Leaves | Int. J. Pharm. Sci. Rev. Res. | 42(2) | 2017 | 0976 – 044X | Int. J. Pharm. Sci. Rev. Res., Available online at www.globalresearchonline.net | - | Peer_Reviewed | UGC_Approved | 217-220 |
| Pingale Shirish S | Evaluation of Antimicrobial Activity of Gymnema Sylvestre | Int. Res. J. Pharm. | 8(3) | 2017 | 2230 – 8407 | Int. Res. J. Pharm.; http://dx.doi.org/10.7897/2230-8407.080327 | - | Peer_Reviewed | UGC_Approved | 10-12 |
| Pingale Shirish S | Determination of Metal Content of Gymnema Sylvestre Using X-Ray Fluorescence Spectroscopy (XRF) | International Research Journal of Pharmacy | 8 (5) | 2017 | 2230 – 8407 | Int. Res. J. Pharm. International Research Journal of Pharmacy, www.irjponline.com, ISSN | - | Peer_Reviewed | UGC_Approved | 61-64 |
| Pingale Shirish S | Adsorption Study of Activated Charcoal Obtained from Caesalpinia Bonducella Stem | Int. J. Pharm. Sci. Rev. Res., | 44(2) | 2017 | 0976 – 044X | Int. J. Pharm. Sci. Rev. Res., | - | Peer_Reviewed | UGC_Approved | 234-237 |
| Pingale Shirish S | Recent Developments of Caesalpinia Decapetala | International Journal of Scientific Research in Science and Technology (IJSRST) | Volume 3 Issue 9 | 2017 | 2395-6011, Online ISSN: 2395-602X | International Journal of Scientific Research in Science and Technology (IJSRST), URL: http://ijsrst.com/IJSRST173920.php | - | Peer_Reviewed | UGC_Approved | 100-105 |
| Pingale Shirish S | Master Gas Chromatographical Identification of Condom Lubricants | PharmacologyonlineInternational Journal of Scientific Research in Science and Technology (IJSRST) | Volume 3 Issue 9, | 2017 | 2395-6011 | International Journal of Scientific Research in Science and Technology (IJSRST), URL: http://ijsrst.com/IJSRST173937.php | - | Peer_Reviewed | UGC_Approved | 182-186 |
| Pingale Shirish S | Proximate Analysis of Terminalia Chebula Leaves | International Journal of Scientific Research in Science and Technology (IJSRST) | Volume 3 Issue 10 | 2017 | 2395-602X | International Journal of Scientific Research in Science and Technology (IJSRST), URL: http://ijsrst.com/IJSRST1731011.php | - | Peer_Reviewed | UGC_Approved | 43-45 |
| Pingale Shirish S | Observations on Fragmentation Pathway of Farinomalein and its Isomers by Structural Investigation Using LC-MS/MS | Mass Spectrometry Letters | Vol. 9, No. 1 | 2017 | ISSN 2233-4203/ e-ISSN 2093-8950 | Mass Spectrom. Lett. 2017 ©Korean Society for Mass Spectrometry, Vol. 9, No. 1, 2018, , www.msletters.org | Mass Spectrometry Letters | 1.0 | Refereed | Care_Listed | 37–40 |
| Pingale Shirish S | Preparation of Nickel Sulphide Nano Films | Int. Res. Journal of Sciences & Engineering, | Issue A2 | 2018 | 2322-0015 | Int. Res. Journal of Sciences & Engineering, An International Per Reviewed Open Access online journal, www.irjse.in, | - | Peer_Reviewed | UGC_Approved | 69-72 |
| Pingale Shirish S | Pharmacological Review of Luffa acutangula (L) Roxb | Int. Res. Journal of Science & Engineering | Special Issue A3 | 2018 | 2322-0015 | Int. Res. Journal of Science & Engineerig , An International Per Reviewed Open Access online journal, | - | Peer_Reviewed | UGC_Approved | 1-8 |
| Pingale Shirish S | Ceramide from Celocia argentea Leaves by LC-MS | Int. Res. Journal of Science & Engineering | Special Issue A3 | 2018 | 2322-0015 | Int. Res. Journal of Science & Engineering, An International Per Reviewed Open Access online journal, ISSN | - | Peer_Reviewed | UGC_Approved | 156-160 |
| Pingale Shirish S | Recent developments in Actiniopteris radiata | Int. Res. Journal of Science & Engineering, | Special Issue A3 | 2018 | 2322-0015 | Int. Res. Journal of Science & Engineering, An International Per Reviewed Open Access online journal, | - | Peer_Reviewed | UGC_Approved | 165-172 |
| Pingale Shirish S | Proximate analysis of Phyllanthus amarus leaves | Int. Res. Journal of Science & Engineering, | January Special Issue A3 | 2018 | 2322-0015 | Int. Res. Journal of Science & Engineering, An International Per Reviewed Open Access online journal, | - | Peer_Reviewed | UGC_Approved | 183-186 |
| Pingale Shirish S | STABILITY STUDIES for Argemone mexicana L Root Bark Powder | International Journal Of Chemical And Physical Sciences | Volume 7, Special Issue RICES Jan 2018 | 2018 | 2319-6602 | International Journal Of Chemical And Physical Sciences, IJCPS , Open Access Online Journal, www.ijcps.org | - | Peer_Reviewed | UGC_Approved | 124-127 |
