Prof.(Dr.) Dilipkumar Dnyaneshwar Muluk
Professor · Geography
Email
dilipmulukhrm@gmail.com
Mobile
9767896767
Department
Geography
Stream
Arts
Date of Birth
26-10-1978
Appointment Date
06-09-2004
Experience
22 Yrs.
Gender
Male
Ph.D. Details
Completed
Address
Rajgurunagar
Faculty Research & Academic Work
Publications, projects, awards and professional development
Journal Articles
| Auther | Article Title | Journal Name | Volume | Year Of Publication | ISBN | Publisher | Impact Factor | Review | UGC Listed | Pages |
|---|---|---|---|---|---|---|---|---|---|---|
| D. D. Muluk | Biogeographical Features of Khed Tehsil, Pune District (Ms) India | Hrm Research Journal | 1/1 | 2014 | 978-93-5158-172-7 | Hutatma Rajguru Mahavidyalaya, Rajgurunagar, Pune | -- | Other | Other | 34-39 |
| D. D. Muluk | खेड तालुक्याचे भौगोलिक विश्लेषण | Hrm Research Journal | 1/1 | 2014 | 978-93-5158-172-7 | Hutatma Rajguru Mahavidyalaya, Rajgurunagar, Pune | -- | Other | Other | 69-75 |
| D. D. Muluk | Role of Argo Tourism on Economic Development of Maharashtra | Hrm Research Journal | 1/1 | 2015 | ISBN: 978-93-5158-586-2 | Hutatma Rajguru Mahavidyalaya, Rajgurunagar, Pune | -- | Peer_Reviewed | Other | 161-166 |
| D. D. Muluk, D. M. Markad | निमगाव ता.खेड, जि.पुणे या गावाच्या सामाजिक वैशिष्ट्याांचा अभ्यास | Golden Research Thought | 6/4 | 2016 | 2231-5063 | Laxmi Book Publication | 4.6052 (Uif) | Peer_Reviewed | Other | 1-7 |
| D. D. Muluk, D. M. Markad | निमगाव ता.खेड, जि.पुणे या गावाच्या कृषी व्यवसायाचा अभ्यास | Indian Streams Research Journal | 6/9 | 2016 | 2230-7850 | Laxmi Book Publication | 4.1625 | Peer_Reviewed | UGC_Approved | 1-7 |
| D. D. Muluk | A Study of Temporal Crop Diversification in Khed Tehsil of Pune District of Maharashtra | International Refereed Multidisciplinary Journal Of Contemporary Research | 1/1 | 2016 | 2320-3145 | Maaz Publication | 3.552 | Peer_Reviewed | UGC_Approved | 29-33 |
| D. D. Muluk | Changing Scenario Of Population Growth - Case Study of Khed Tehsil (Pune District, Maharashtra) | Hrm Research Journal | 1/1 | 2017 | 978-93-87665-58-3 | Hutatma Rajguru Mahavidyalaya, Rajgurunagar, Pune | -- | Peer_Reviewed | Other | 102-108 |
| D. D. Muluk | Study of Drainage Morphology Approach for Water Resources Development of Badrinath Basin of Alaknanda River | The Kokan Geographer | 16 | 2017 | 2277-4858 | Kokan Geographer | -- | Peer_Reviewed | UGC_Approved | 61-68 |
| D. D. Muluk | खेड तालुक्यातील बालक स्त्रि-पुरूष प्रमाणाचा चिकित्सक अभ्यास | Vidyawartha Research Journal | 8/18 | 2017 | 2319-9318 | Vidyawartha Publication | 4.014 | Peer_Reviewed | UGC_Approved | 124-128 |
| D. D. Muluk | Geographical Study of Child Sex Ratio in Shirur Tehsil of Pune District, Maharashtra | Indian Stream Research Journal | 7/5 | 2017 | 2230-7850 | Indian Stream Research Journal | 5.1651 | Peer_Reviewed | UGC_Approved | 1-8 |
| D. D. Muluk | A Geographical Analysis of Literacy in Pune District of Maharashtra | Maharashtra Bhugolshstra Sanshodhan Patrika | 34/8 | 2017 | 0971-6785 | Maharashtra Bhugolshstra Parishad | 3.687 | Peer_Reviewed | UGC_Approved | 54-60 |
| D. D. Muluk | Distribution of Periodical Market Centers in Pune District of Maharashtra | International Research Journal Of Multidisciplinary Studies | 3/6 | 2017 | 2454-8499 | IRJMS | 1.3599 | Peer_Reviewed | UGC_Approved | 1-8 |
| D. D. Muluk | खेड तालुक्यातील प्राकृतिक घटकांचे भौगोलिक माहिती प्रणालीच्या अधारे विश्लेषण | Vidyawartha Research Journal | 11/18 | 2017 | 2319-9318 | Vidyawartha Publication | -- | Peer_Reviewed | UGC_Approved | 139-144 |
| D. D. Muluk | Geographical Study of Cropping Pattern in Khed Tehsil of Pune District (Ms) | International Journal Of Multifaceted And Multilingual Studies | 5/2 | 2018 | 2394-207x | IJMMS | 4.205 | Peer_Reviewed | UGC_Approved | 42-47 |
| D. D. Muluk | The Spatio-Temporal Growth of Urban Centers : A Case Study of Khed Tehsil In Pune District (Ms) | Vidyawartha Research Journal | Special Issue | 2018 | 2319-9318 | Vidyawartha Publication | 4.014 | Peer_Reviewed | UGC_Approved | 120-126 |
| D. D. Muluk | A Geographical Study of Urban Centres : A Case Study of Maval Tehsil, Pune District (Ms) | Current Global Reviewer | Special Issue | 2018 | 2319-8648 | Shaurya Publication | 2.143 | Peer_Reviewed | UGC_Approved | 26-32 |
| D. D. Muluk | A Geographical Study of Population Growth : A Case Study of Maval Tehsil, Pune District (Ms) | International Journal Of Multifaceted And Multilingual Studies | 5/2 | 2018 | 2319-8648 | IJMMS | 4.205 | Peer_Reviewed | UGC_Approved | 67-72 |
| D. D. Muluk | Assessment of Tourism Potential In Khed Tehsil of Pune District Maharashtra India | Ajanta | 5/5 | 2018 | 2249-894x | Ajanta Prakashan | 5.5 | Peer_Reviewed | UGC_Approved | 1-14 |
| D. D. Muluk, D. M. Markad | Study of Physiographical Aspects In Hedruj Area of Khed Taluka | Review Of Research | 8/12 | 2019 | 2349-5138 | Laxmi Publication | 5.7631 | Peer_Reviewed | UGC_Approved | 1-8 |
| D.D.Muluk, Memane Shashikant, Wawale Surindar, Markad Dadasheb | Assessment of Immigration Pattern of Pune District With Special Reference To India States In 2001 | International Journal Of Research And Analytical Reviews | 6/1 | 2019 | 2349-5138 | Ijrar | -- | Peer_Reviewed | UGC_Approved | 261-266 |
| D. D. Muluk | पुणे जिल्हयाच्या नागरी भागातील लिंगगुणोत्तर बदलाचा चिकित्सक भ्यास. | Research Journey | Special Issue | 2019 | 2348-7143 | Swatidhan International Publication | 6.261 | Peer_Reviewed | UGC_Approved | 267-277 |
| D. D. Muluk | Assessment of Geo-Tourism Potential In Khed Tehsil of Pune District Maharashtra India | Ajanta | 8/1 | 2019 | 2277-5730 | Ajanta Prakashan | 5.5 | Peer_Reviewed | UGC_Approved | 43-53 |
| D. D. Muluk | Regional Immigration Pattern of Pune District With Special Reference to Maharashtra States in 2001 | Ajanta | 8/1 | 2019 | 2277-5730 | Ajanta Prakashan | 5.5 | Peer_Reviewed | UGC_Approved | 6-15 |
| D. D. Muluk, A. H. Musmade | Spatio-Temporal Analysis of Immigration In Pune District of Maharashtra (2001 To 2011) | Journal Of Research & Development | 11/26 | 2021 | 2230-9578 | Principal, Maharashtra Mahavidyalaya, Nilanga | 7.265 | Peer_Reviewed | Other | 46-50 |
| D. D. Muluk, A. H. Musmade | An Assessment of District-Wise Urbanization Growth of Maharashtra | Journal Of The Maharaja Sayajirao University Of Baroda | 55/2 | 2021 | 0025-0422 | Maharaja Sayajirao University Of Baroda | -- | Peer_Reviewed | Care_Listed | 185-191 |
| D. D. Muluk, A. H. Musmade | An Assessment of Changing Scenario of Work Participation Rate In Pune District of Maharashtra | Maharashtra Bhugolshstra Sanshodhan Patrika | 38/1 | 2021 | 0971-6785 | Maharashtra Bhugolshstra Parishad | 4.5 | Peer_Reviewed | Other | 1-14 |
| D. D. Muluk, A. H. Musmade | An Assessment of Geographic Concentration Population In Pune District of Maharashtra | Akshar Wangmay | 1/2 | 2021 | 2229-4929 | Akshar Wangmay | -- | Peer_Reviewed | Care_Listed | 8-12 |
| D. D. Muluk, D. M. Markad, M. L. Muluk | Analytical Study of Urbanization In Maharashtra | Akshar Wangmay | Special Issue/III | 2021 | 2229-4929 | Akshar Wangmay | -- | Peer_Reviewed | Care_Listed | 195-200 |
| D. D. Muluk, D. M. Markad, M. L. Muluk, S.K. Ranyewale | Assessing The Suitability of Beach Tourism at Achara and Devbaug Area in Malvan Tehsil, Sindhudurg District of Maharashtra, India | Journal Of The Maharaja Sayajirao University Of Baroda | 55/2 | 2021 | 0025-0422 | Maharaja Sayajirao University Of Baroda | -- | Peer_Reviewed | Care_Listed | 161-165 |
| D. D. Muluk, A. H. Musmade | An Assessment of Changing Paradigms of Scheduled Caste Population In Pune District of Maharashtra (1991 - 2011) | B.Aadhar’ International Peer-Reviewed Indexed Research Journal | 339/234 | 2022 | 2278-9308 | Aadhar Social Research & Development Training Institute, Amravati | 8.575 | Peer_Reviewed | Other | 124-132 |
| D. D. Muluk | An Assessment of Population Pressure on Land Recourses in Pune District of Maharashtra | International Journal of Advance and Applied Research | 4/1 | 2023 | ISSN – 2347-7075 | IJAAR | -- | Peer_Reviewed | Other | 134-163 |
| D. D. Muluk, D. M. Markad, M. L. Muluk | A Study of Kamalbhavani Temple at Karmala - Historical, Geographical and Tourism Perspectives | International Journal of Advance and Applied Research | 4/39 | 2023 | 2347-7075 | IJAAR Kolhapur | 7.328 | Peer_Reviewed | Other | 66-70 |
