Dr. Sangeetha Somachandran Jyothi
Assistant Professor · Botany
Mobile
8087198658
Department
Botany
Stream
Science
Date of Birth
18-01-1979
Appointment Date
28-07-2012
Experience
11 years Yrs.
Gender
Female
Ph.D. Details
Completed
Address
Shreeji Dreams, Indrayani nagar, Bhosari, Pune
Faculty Research & Academic Work
Publications, projects, awards and professional development
Journal Articles
| Auther | Article Title | Journal Name | Volume | Year Of Publication | ISBN | Publisher | Impact Factor | Review | UGC Listed | Pages |
|---|---|---|---|---|---|---|---|---|---|---|
| S.S. Barve & J.S. Sangeetha | Cytological studies in 2n=17 Coix gigantea (Poaceae) | Journal of Cytology and Genetics | 9 | 2008 | ISSN 0253-7605 | Society of cytologists and Geneticists | 0 | Peer_Reviewed | UGC_Approved | 79-83 |
| S.S.Barve & J.S. Sangeetha | Karyotype of Coix aquatica Roxb. (Poaceae) | Bioinfolet | 5 (1) | 2008 | ISSN 0976-4755 | Dr. Anil M. Mungikar | 0 | Peer_Reviewed | UGC_Approved | 54-55 |
| S.S. Barve & J.S. Sangeetha | Cytological studies in an aneuploid hybrid-derivative in Coix L. | The nucleus | 52 (1,2) | 2009 | ISSN 0029-568X | Springer | 0 | Peer_Reviewed | UGC_Approved | 41-45 |
| S.S.Barve& J.S. Sangeetha | Complex translocations in Coix aquatica | Bioinfolet | 7 (2) | 2010 | ISSN 0976-4755 | Dr. Anil M. Mungikar | 0 | Peer_Reviewed | UGC_Approved | 108-109 |
| S.S.Barve, J.S. Sangeetha | Cytological studies in a pentasomic of 2n = 12 Coix taxon | The Nucleus | 53.1 | 2011 | ISSN 0029-568X | Springer | 0 | Peer_Reviewed | UGC_Approved | DOI 10.100 |
| Borhade G.R., Sangeetha J.S.* and G.L. Bhor | Efficacy of a novel phytopesticide against Thrips tabaci, an insect pest on onion | Annals of Plant Sciences | 7.1 | 2017 | ISSN 2287-688X | Annals | 0 | Peer_Reviewed | UGC_Approved | 1949-1951 |
| Sangeetha J.S. & G.L. Bhor | Variant chromosomal behaviour in Coix aquatica | HRM Journal | 1 | 2017 | ISBN 978-93-87665-58-3 | HRM | 0 | Peer_Reviewed | Other | 40-43 |
| Sangeetha J.S. | Tertiary trisomics in 2n = 12 Coix taxon | Annals of Plant Sciences | 7.4 | 2018 | ISSN 2287-688X | Annals | 0 | Peer_Reviewed | UGC_Approved | 2198-2201 |
| J.S. Sangeetha, G. L. Bhor, K. M. Nitnaware, P. D. Kad, G. R. Borhade | Biosynthesis of silver nanoparticles using Rice grass (Oryza sativa) aqueous leaf extract | Current Pharma Research | 9(2) | 2019 | ISSN-2230-7842 | JCPR | 0 | Peer_Reviewed | Other | 2792-2798 |
