Welcome To Political Science
Departmental Activity
| Name Of Activity | Start Date | End Date | Types | Number of Student Participated | Place/Value | Sponsor | Total Expenditure | File |
|---|---|---|---|---|---|---|---|---|
| 2021-22 Departmental Activity | 2021-07-21 | 2022-04-30 | Departmental Activity | 120 | Rajgrunagar and other | Department of Political Science | -- | |
| 2022-23 Departmental Activity | 2022-06-21 | 2023-04-30 | Departmental Activity | 120 | Rajgrunagar and other | Department of Political Science | -- | |
| 2023-24 Departmental Activity | 2023-06-21 | 2024-04-30 | Departmental Activity | 120 | Rajgrunagar and other | Department of Political Science | -- | |
| Welcome Function | 2025-02-08 | 2025-02-08 | 2025-2026 | 48 | Hutatma Rajguru Mahavidyalaya | Politics Department | -- | |
| Workshop Speech | 2025-08-14 | 2025-08-14 | 2025-2026 | 40 | Hutatma Rajguru Mahavidyalaya | Politics Department | -- | |
| Bhartiya Nagarik ani samaj | 2025-11-24 | 2025-11-24 | 2025-2026 | 70 | Hutatma Rajguru Mahavidyalaya | Politics Department | -- | |
| Village Filled Visit | 2026-03-10 | 2026-03-10 | 2025-2026 | 70 | Amdar Nivas | Politics Department | -- | |
| Fer-well Function | 2026-04-07 | 2026-04-07 | 2025-2026 | 60 | Hutatma Rajguru Mahavidyalaya | Politics Department | -- | |
| Dr. Babasaheb Ambedkar Jayanti | 2026-04-13 | 2026-04-13 | 2025-2026 | 89 | Hutatma Rajguru Mahavidyalaya | Politics Department | -- | |
| Research Methodology Speech | 2026-05-04 | 2026-05-04 | 2025-2026 | 48 | Hutatma Rajguru Mahavidyalaya | Politics Department | -- | |
| World Democracy Day Speech | 2026-09-16 | 2026-09-16 | 2026-2027 | 56 | Hutatma Rajguru Mahavidyalaya | Politics Department | -- | |
| Gunvant Vidyarthi Satkar | 2026-09-19 | 2026-09-19 | 2026-2027 | 56 | Hutatma Rajguru Mahavidyalaya | Politics Department | -- | |
| Educational Tour | 2026-10-03 | 2026-10-03 | 2026-2027 | 14 | Pune | Politics Department | -- | |
| Mahatma Gandhi Jayanti Celebration | 2026-10-05 | 2026-10-05 | 2026-2027 | 67 | Hutatma Rajguru Mahavidyalaya | Politics Department | 1000 | |
| Field Visit Nagarparishad | 2026-10-15 | 2026-10-15 | 2026-2027 | 26 | Nagarparishad Rajgurunagar | Politics Department | -- | |
| Field Visit Panchyat Samiti | 2026-10-15 | 2026-10-15 | 2026-2027 | 26 | Panchyat Samiti | Politics Department | -- | |
| Workshop Political Assistance | 2026-10-16 | 2026-10-16 | 2026-2027 | 28 | Hutatma Rajguru Mahavidyalaya | Politics Department | -- | |
