Welcome To Political Science
Departmental Activity
| Name Of Activity | Start Date | End Date | Types | Number of Student Participated | Place/Value | Sponsor | Total Expenditure | File |
|---|---|---|---|---|---|---|---|---|
| 2021-22 Departmental Activity | 2021-07-21 | 2022-04-30 | Departmental Activity | 120 | Rajgrunagar and other | Department of Political Science | -- | |
| 2022-23 Departmental Activity | 2022-06-21 | 2023-04-30 | Departmental Activity | 120 | Rajgrunagar and other | Department of Political Science | -- | |
| 2023-24 Departmental Activity | 2023-06-21 | 2024-04-30 | Departmental Activity | 120 | Rajgrunagar and other | Department of Political Science | -- | |
| Welcome Function | 2025-02-08 | 2025-02-08 | 2025-2026 | 48 | Hutatma Rajguru Mahavidyalaya | Politics Department | -- | |
| Workshop Speech | 2025-08-14 | 2025-08-14 | 2025-2026 | 40 | Hutatma Rajguru Mahavidyalaya | Politics Department | -- | |
| Bhartiya Nagarik ani samaj | 2025-11-24 | 2025-11-24 | 2025-2026 | 70 | Hutatma Rajguru Mahavidyalaya | Politics Department | -- | |
| Village Filled Visit | 2026-03-10 | 2026-03-10 | 2025-2026 | 70 | Amdar Nivas | Politics Department | -- | |
| Fer-well Function | 2026-04-07 | 2026-04-07 | 2025-2026 | 60 | Hutatma Rajguru Mahavidyalaya | Politics Department | -- | |
| Dr. Babasaheb Ambedkar Jayanti | 2026-04-13 | 2026-04-13 | 2025-2026 | 89 | Hutatma Rajguru Mahavidyalaya | Politics Department | -- | |
