Welcome To Zoology
List Of Equipments
| Name of Equipments / Particular | Department | Number | Purpose/Use | Entry Year | Working Condition |
|---|---|---|---|---|---|
| Cooling Incubator | Zoology | HRM/ZOO/UGC/11thPLAN Add/2011-12. | incubation of different experiment samples | 2011-2012 | Working |
| Weighing balance | Zoology | HRM/ZOO/2007-08 | Weighing OF samples. | 2007-2008 | Working |
| Compound light Microscope | Zoology | HRM/DST.FIST/2017 | Obervation of Slides | 2017 | Working |
| Oven | Zoology | HRM/ZOO/2007-08 | drying of wet biological samples | 2007-2008 | Working |
| Cooling Centrifuge | Zoology | HRM/ZOO/UGC/11th PLAN Add/2011-12 | Centrifugation of Samples | 2011-2012 | Working |
| Photocolorimeter | Zoology | HRM/ZOO/UGC2012-13 | To measure OD of sample | 2012-2013 | Working |
| Rotatory Shaker | Zoology | HRM/ZOO/ 2012-13 | Mixing of Sample | 2012-2013 | Working |
| Rotatory duster | Zoology | HRM/ZOO/2012-13 | Demonstration of pest control | 2012-2013 | Working |
| Glucometer | Zoology | HRM/ZOO/ 2018 | To measure blood glucose level | 2018-2019 | Working |
| Rotatory Microtome | Zoology | HRM/ZOO/2008-09 | to make section of tissues | 2008-2009 | Working |
| U.V. Transilluminator | Zoology | HRM/ZOO/ 2011-12 | To detect the DNA Sample from gel electrophoresis | 2011 | Working |
| Microcentrifuge | Zoology | HRM/ZOO/2011-12 | Separation of Samples | 2011 | Working |
| Water Bath | Zoology | HRM/ZOO/UGC 2011 | boiling of samples | 2011 | Working |
| Canon Printer | Zoology | HRM/ZOO/2012 | printing of documents | 2012 | Working |
| stirrer Homoginizer Electrical | Zoology | HRM/ZOO 2012 | Stirring of Samples | 2012 | Working |
| Projector LCD | Zoology | HRM/ZOO/2012 | For ICT based lectures | 2012 | Working |
| Micropipette | Zoology | HRM/ZOO/2011-12 | to take the sample | 2011 | Working |
| Insect Cabinet -12 showcase | zoology | HRM/ZOO/2008-09 | To store insect specimen | 2008 | Working |
| Incubator | Zoology | HRM/ZOO/2008 | To grow & maintain microbiological culture | 2008 | Working |
| pH Meter | zoology | HRM/ZOO 2007-08 | To measure pH | 2007 | Working |
| Hot plate | Zoology | HRM/ZOO/2007 | To heat sample | 2007 | Working |
| Electrophoresis kit | Zoology | HRM/ZOO 2007 | To perform Electrophoresis technique | 2007 | Working |
| Honey extractor | Zoology | HRM/ZOO 2006 | To extracte honey | 2006 | Working |
| Dissecting microscope | Zoology | HRM/ZOO/2005 | To study external feature of an object | 2005 | Working |
| soil and pH tester | zoology | HRM/ZOO/2013 | To test soil and pH | 2013 | Working |
| Wild life photography camera | Zoology | HRM/ZOO/2021-22 | WILD LIFE PHOTOGRAPHY | 2021-22 | Working |
| Binocular | Zoology | HRM/ZOO/2021-2022 | To observe animal on field | 2022 | Working |
| HP Laptop | Zoology | HRM/ZOO/2022-23 | To conduct ICT based lecture | 2022 | Working |
| Sthethoscope | Zoology | HRM/ZOO/2012 | FOR PHYSIOLOGY PRACTICAL | 2012 | Working |
| E.C.G machine | Zoology | HRM/ZOO/2012 | Physiology practical | 2012 | Working |
| spgynomanometer | ZOOLOGY | hrm/zoo/2019 | measurment of blood pressure | 2019 | Working |
