Welcome To Examination Time Table
Examination Time Table
| Sr No | Examination Name | Document |
|---|---|---|
| 1 | M.COM 2019 PATT NOV./DEC 2023 | |
| 2 | M.COM 2023PATT NOV./DEC 2023 | |
| 3 | M.A 2023PATT NOV./DEC 2023 | |
| 4 | M.A 2019 PATT NOV./DEC 2023 | |
| 5 | S.Y.B.COM 2019 PATT NOV./DEC 2023 | |
| 6 | T.Y.B.COM 2019 PATT NOV./DEC 2023 | |
| 7 | S.Y.B.A 2019 PATT NOV./DEC 2023 | |
| 8 | T.Y.B.A 2019 PATT NOV./DEC 2023 | |
| 9 | S.Y.B.C.S 2019 PATT NOV./DEC 2023 | |
| 10 | T.Y.B.C.S 2019 PATT NOV./DEC 2023 | |
| 11 | S.Y.B.C.A 2019 PATT NOV./DEC 2023 | |
| 12 | T.Y.B.C.A 2019 PATT NOV./DEC 2023 | |
| 13 | M.SC ORG CHEM NOV./DEC 2023 | |
| 14 | F.Y.B.A.MARCH /APRIL 2024 | |
| 15 | F.Y.B.B.A.MARCH /APRIL 2024 | |
| 16 | F.Y.BCA.MARCH /APRIL 2024 | |
| 17 | F.Y.B.CS.MARCH /APRIL 2024 | |
| 18 | F.Y.B.SC.MARCH /APRIL 2024 | |
| 19 | F.Y.B.COM MARCH /APRIL 2024 | |
| 20 | SPL EXAM OCT 2023 | |
| 21 | S.Y.B.A.MARCH /APRIL 2024 | |
| 22 | S.Y.B.CS .MARCH /APRIL 2024 | |
| 23 | S.Y.B.CA.MARCH /APRIL 2024 | |
| 24 | S.Y.B.SC MARCH /APRIL 2024 | |
| 25 | S.Y.B.COM .MARCH /APRIL 2024 | |
| 26 | T.Y.B.SC MARCH /APRIL 2024 | |
| 27 | T.Y.B.CA.MARCH /APRIL 2024 | |
| 28 | T.Y.B.CS .MARCH /APRIL 2024 | |
| 29 | T.Y.B.COM.MARCH /APRIL 2024 | |
| 30 | T.Y.B.A.MARCH /APRIL 2024 | |
| 31 | M.COM SEM-I .MARCH /APRIL 2024 | |
| 32 | M.COM SEM-I .MARCH /APRIL 2024 | |
| 33 | M.COM SEM-II .MARCH /APRIL 2024 | |
| 34 | M.A SEM-I .MARCH /APRIL 2024 | |
| 35 | M.A SEM-II .MARCH /APRIL 2024 | |
| 36 | M.SCI .MARCH /APRIL 2024 | |
| 37 | F.Y.ALL 2019 PATTERN OCT 2024 BACK LOG | |
