Welcome To Commerce
Programme / Papers
| Name of class | Name of Paper | Level | Ntake Capacity |
|---|---|---|---|
| FYBCOM | Financial Accounting | General | 480 |
| FYBCOM | Business Mathematics and Statistics | General | 480 |
| FYBCOM | Marathi | General | 480 |
| FYBCOM | Compulsory English | General | 480 |
| FYBCOM | Business Economics (Micro) | General | 480 |
| FYBCOM | Banking and Finance | Optional | 360 |
| FYBCOM | Consumer Protection and Business Ethics | Optional | 360 |
| FYBCOM | Business Environment & Entrepreneurship | Optional | 120 |
| FYBCOM | Organizational Skill Development | Optional | 120 |
| FYBCOM | Commercial Geography | Optional | 120 |
| SYBCOM | Corporate Accounting | General | 480 |
| SYBCOM | Business Communication | General | 480 |
| SYBCOM | Business Management | General | 480 |
| SYBCOM | Elements of Company Law | General | 480 |
| SYBCOM | Business Economics (Macro) | General | 480 |
| SYBCOM | Cost and Works Accounting | Special | 240 |
| SYBCOM | Business Administration | Special | 240 |
| TYBCOM | Advanced Accounting | General | 480 |
| TYBCOM | Business Regulatory Framework | General | 480 |
| TYBCOM | Auditing and Taxation | General | 480 |
| TYBCOM | International Economics | General | 240 |
| TYBCOM | Indian and Global Economics | General | 240 |
| TYBCOM | Cost and Works Accounting - II | Special | 240 |
| TYBCOM | Cost and Works Accounting - III | Special | 240 |
| TYBCOM | Business Administration - II | Special | 240 |
| TYBCOM | Business Administration - III | Special | 240 |
