Welcome To Economics
Programme / Papers
| Name of class | Name of Paper | Level | Ntake Capacity |
|---|---|---|---|
| FYBA | Indian Economic Environment- I | General | 480 |
| FYBA | Indian Economic Environment- II | General | 480 |
| SYBA | DSE -I Micro Economics - I | Special | 60 |
| SYBA | DSE -I Micro Economics - II | Special | 60 |
| SYBA | DSE -2 Macro Economics - I | Special | 60 |
| SYBA | DSE -2 Macro Economics - II | Special | 60 |
| SYBA | CC- Financial System - I | General | 120 |
| SYBA | CC- Financial System - II | General | 60 |
| FYBA NEP2020(Pattern 2024) | Indian Economy (Eco101T ) | Major | 120 |
| FYBA NEP2020(Pattern 2024) | Indian Economy (Eco102 P ) | Major | 120 |
| SYBA NEP 2020 (Pattern 2024) | Micro Economics (ECO201MJ) | Major | 38 |
| SYBA NEP 2020 (Pattern 2024) | Micro Economics (ECO202MJP) | Major | 38 |
| SYBA NEP 2020 (Pattern 2024) | Economics of Koutilya | IKS:Indian Knowledge System | 38 |
| SYBA NEP 2020 (Pattern 2024) | Public Economics (Theory) | Minor | 48 |
| SYBA NEP 2020 (Pattern 2024) | Public Economics (Practical) | Minor | 48 |
| SYBA NEP 2020 (Pattern 2024) | Indian Economic Development | VSC:Vocational Skill Course | 38 |
| SYBA NEP 2020 (Pattern 2024) | Financial Literncy | FP:Field Project | 38 |
| SYBCom NEP 2020 (Pattern 2024) | Introduction to Stock Market | OE:Open Elective | 120 |
| SYBA NEP 2020 (Pattern 2024) | Basic Research Methodology | SEC:Skill Enhancement Course | 38 |
| SYBA NEP 2020 (Pattern 2024) | Community Engagement | OGT:On Job Training | 38 |
| SYBA NEP 2020 (Pattern 2024) | Financial Literacy Practical | VSC:Vocational Skill Course | 38 |
| TYBA(S3) | International Economics | Special | 55 |
| TYBA(S4) | Public Finance -I | Special | 55 |
| TYBA(SEC) | Business Management | Special | 55 |
| TYBA(G3) | Indian Economic Development | General | 78 |
