Welcome To Mathematics
Departmental Activity
| Name Of Activity | Start Date | End Date | Types | Number of Student Participated | Place/Value | Sponsor | Total Expenditure | File |
|---|---|---|---|---|---|---|---|---|
| Field Visit | 2022-02-09 | 2022-02-09 | Extra-Curricular | 8 | Pabal | Self | 500 | |
| Science Day | 2022-02-28 | 2022-02-28 | Extra-Curricular | 294 | Online | NA | 00 | |
| Social Survey | 2022-04-19 | 2022-04-30 | Extra-Curricular | 8 | Chandoli, Takalkarwadi, Rajgurunagar, Dhamni, Dhor | NA | 00 | |
| Webinar on "Unwrapping brighter future opportunities in the field of mathematical science" | 2022-04-23 | 2022-04-23 | Co-curricular | 40 | Online | Self | 00 | |
| Mathematical Model and Poster Exhibition | 2022-12-22 | 2022-12-22 | Extra-Curricular | 100 | HRM | NA | 00 | |
| Science Day | 2023-02-28 | 2023-02-28 | Extra-Curricular | 100 | Online | NA | 00 | |
| Pi approximation day | 2023-07-22 | 2023-07-22 | Co-curricular | 12 | HRM | NA | 00 | |
| Group discussion | 2023-08-09 | 2023-08-09 | Co-curricular | 12 | HRM | NA | 00 | |
| Classroom Seminar | 2023-08-24 | 2023-08-20 | Co-curricular | 8 | HRM | NA | 00 | |
| Sudoku Competition | 2023-08-29 | 2023-08-29 | Extra-Curricular | 30 | HRM | NA | 00 | |
| Field Visit | 2023-10-12 | 2023-10-12 | Co-curricular | 27 | Rajgurunagar | Self | 00 | |
| Alumni Interaction | 2023-10-14 | 2023-10-14 | Extra-Curricular | 20 | HRM | NA | 00 | |
| Jewellery Making Workshop | 2024-01-05 | 2024-01-05 | Extra-Curricular | 65 | HRM | University and College | 3800 | |
| Alumni Interaction | 2024-03-21 | 2024-03-21 | Extra-Curricular | 19 | HRM | NA | 00 | |
| Pi approximation day | 2024-07-27 | 2024-07-27 | Co-curricular | 20 | HRM | NA | 00 | |
| Poster Presentation | 2025-02-21 | 2025-02-21 | Extra-Curricular | 20 | HRM | NA | 00 | |
| Field Visit | 2025-02-28 | 2025-02-28 | Extra-Curricular | 13 | GMRT Khodad | Self | 3000 | |
| Field Visit | 2025-09-17 | 2025-09-17 | Extra-Curricular | 19 | Onion and Garlic Research Centre, Rajgurunagar | NA | 00 | |
| Mathematics Day | 2025-12-22 | 2025-12-22 | Co-curricular | 80 | HRM | NA | 00 | |
