Welcome To BBA (Computer Application)
| Class | Name of Subject | Month/Year | File |
|---|---|---|---|
| SYBBA(CA) | Overall Sem I & II | 2021-22 | |
| FYBBA(CA) | Overall Sem I & II | 2021-22 | |
| SYBBA(CA) | Overall Sem I & II | 2022-23 | |
| TYBBA(CA) | Overall Sem I & II | 2022-23 | |
| FYBBA(CA) | Overall Sem I & II | 2022-23 | |
| TYBBA(CA) | Android Programming | 2023-24 | |
| FYBBA(CA) | Overall sem I &II | 2023-24 | |
| TYBBA(CA) | Overall sem I &II | 2023-24 | |
| SYBBA(CA) | Overall sem I &II | 2023-24 | |
| SYBBA(CA) | Operating System | 2023-24 | |
| SYBBA(CA) | Computer network | 2023-24 | |
| SYBBA(CA) | Object oriented programming language | 2023-24 | |
| SYBBA(CA) | Overall Sem I & II | 2024-25 | |
| TYBBA(CA) | Overall Sem I & II | 2024-25 | |
| FYBBA(CA) | Overall Sem I & II | 2024-25 | |
| SYBBA(CA) | Cyber Security | 2025-26 | |
| TYBBA(CA) | Cyber Security | 2025-26 | |
| FYBBA(CA) | C language | 23-24 | |
