Welcome To Chemistry
Departmental Activity
| Name Of Activity | Start Date | End Date | Types | Number of Student Participated | Place/Value | Sponsor | Total Expenditure | File |
|---|---|---|---|---|---|---|---|---|
| Short Term Course on "Basics in Nanosciences" | 2022-10-15 | 2022-10-22 | Short Term Course | 1500 | Department of Chemistry HRM Rajgurunagar | Self | 700 per student | |
| Short Term Course on La Tex: The Typesetting Software | 2023-04-10 | 2023-04-24 | Short Term Course | 7 | Department of Mathematics | Self | 0 | |
| A Five days vocational training programme on Soil Testing Lab: As an Entrepreneur Business Opportuni | 2023-04-11 | 2023-04-17 | Skill Base Course | 21 | Department of Chemistry HRM Rajgurunagar | Self | 0 | |
| Drawing Competition for Chemistry Students: Bridging Art and Science | 2023-10-21 | 2023-10-21 | Departmental | 30 | Chemistry Department | Self | 0 | |
| Eassay Competition on "Observance of Vigilance Awareness" | 2023-10-30 | 2023-11-05 | Competition | 10 | Chemistry Department | Self | 0 | |
| Short Term Course on " Applications of NanoTechnology" | 2023-11-01 | 2023-11-09 | Short Term Course | 30 | Department of Chemistry HRM Rajgurunagar | Self | 21000 | |
| Identification and Support of Slow and Advanced Learners | 2024-08-08 | 2024-08-08 | Screening Test | 40 | Chemistry Department | Self | 0 | |
| Hands on Training UV Spectrophotometer | 2024-10-07 | 2024-10-07 | Hands on Taining | 15 | Chemistry Department | Self | 0 | |
| Chemdraw Activity | 2025-01-20 | 2025-01-20 | Hands on Taining | 6 | Chemistry Department | Self | 0 | |
| Short Term Course | 2025-02-01 | 2025-02-12 | Short Term Course | 50 | Rajgurunagar | Self | 500 per students | |
