Welcome To BBA Department
| Year | Class | Sem | Name Of teacher | Name Of subject | Total Student | Appeared | Absent | Failed | O | A+ | A | B+ | B | C | D | Total Pass | Total Result % | File |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 SEM - I | FY BBA | 1st | Prof. T. B. Vehale | Principles of Management | 51 | 51 | 0 | 2 | 0 | 7 | 23 | 15 | 4 | 0 | 0 | 49 | 96.07 | |
| 2023-24 SEM - I | FY BBA | 1st | Prof. H.S.Chaudhari | Business Communication Skills | 51 | 51 | 0 | 1 | 8 | 24 | 17 | 1 | 0 | 0 | 0 | 50 | 98.03 | |
| 2023-24 SEM - I | FY BBA | 1st | Dr. P.P.Oswal | Business Accounting | 51 | 51 | 0 | 1 | 13 | 19 | 12 | 5 | 0 | 1 | 0 | 50 | 98.03 | |
| 2023-24 SEM - I | FY BBA | 1st | Dr. R.S.Shirsi | Business Economics (Micro) | 51 | 51 | 0 | 3 | 0 | 10 | 25 | 12 | 0 | 1 | 0 | 48 | 94.11 | |
| 2023-24 SEM - I | FY BBA | 1st | Prof. S.D.Adak | Business Mathematics | 51 | 51 | 0 | 1 | 1 | 8 | 8 | 9 | 7 | 11 | 6 | 50 | 98.03 | |
| 2023-24 SEM - I | FY BBA | 1st | Prof. Y.R.Semlani | Business Demography | 51 | 51 | 0 | 0 | 0 | 29 | 21 | 1 | 0 | 0 | 0 | 51 | 100 | |
| 2023-24 SEM - I | FY BBA | 1st | All Teachers | Overall | 51 | 51 | 0 | 4 | 0 | 3 | 26 | 18 | 0 | 0 | 0 | 47 | 92.15 | |
| 2023-24 SEM - II | FY BBA | 2nd | All Faculty | Overall | 51 | 51 | 0 | 4 | 0 | 3 | 26 | 18 | 0 | 0 | 0 | 47 | 92.15 | |
| 2023-24 SEM- II | FY BBA | 2nd | P.S.Nawale | Business organization & systems | 51 | 51 | 0 | 0 | 10 | 30 | 10 | 1 | 0 | 0 | 0 | 51 | 100 | |
| 2023-24 SEM- II | FY BBA | 2nd | Y.R.Semlani | Principles of Marketing | 51 | 51 | 0 | 2 | 1 | 3 | 24 | 9 | 7 | 4 | 1 | 49 | 96.07 | |
| 2023-24 SEM-II | FY BBA | 2nd | Dr. T. B. Vehale | Principles of Finance | 51 | 51 | 0 | 1 | 1 | 13 | 26 | 10 | 0 | 0 | 0 | 50 | 98.03 | |
| 2023-24 SEM-II | FY BBA | 2nd | Dr. P.P.Oswal | Basics Of Cost Accounting | 51 | 51 | 0 | 0 | 2 | 16 | 23 | 10 | 0 | 0 | 0 | 51 | 100 | |
| 2023-24 SEM-II | FY BBA | 2nd | S.D.Adak | Business Statistics | 51 | 51 | 0 | 17 | 2 | 6 | 11 | 11 | 4 | 0 | 0 | 34 | 66.66 | |
| 2023-24 SEM-II | FY BBA | 2nd | Y.R.Shemlani | Fundamentals Of Computers | 51 | 51 | 0 | 3 | 1 | 12 | 35 | 0 | 0 | 0 | 0 | 48 | 94.11 | |
| 2024 -25 SEM - II | FY BBA | 1st | Prof.Sujata.P.Bhorade | Business communication skills-II | 39 | 38 | 1 | 0 | 0 | 4 | 20 | 9 | 5 | 0 | 0 | 38 | 100 | |
| 2024 -25 SEM - II | FY BBA | 1st | DR.P.P.Oswal | Business cost accounting | 39 | 38 | 1 | 0 | 0 | 22 | 7 | 5 | 4 | 0 | 0 | 38 | 100 | |
| 2024 -25 SEM - II | FY BBA | 1st | Prof.L.S.Salunke | Business Economics | 39 | 38 | 1 | 0 | 0 | 14 | 9 | 9 | 0 | 0 | 0 | 38 | 100 | |
| 2024 -25 SEM - II | FY BBA | 1st | Prof.U.R.Jadhav | Fin- Business Accounting | 39 | 38 | 1 | 0 | 0 | 3 | 18 | 9 | 8 | 0 | 0 | 38 | 100 | |
| 2024 -25 SEM - II | FY BBA | 1st | Prof. Y.R.Semlani | HRM- Organization Behavior | 19 | 19 | 0 | 0 | 0 | 3 | 10 | 3 | 3 | 0 | 0 | 19 | 100 | |
| 2024 -25 SEM - II | FY BBA | 1st | Prof.Sujata.P.Bhorade | MKT- Consumer behavior & sales management | 19 | 19 | 1 | 0 | 0 | 13 | 5 | 0 | 1 | 0 | 0 | 19 | 100 | |
| 2024 -25 SEM - II | FY BBA | 1st | Prof.Sujata.P.Bhorade | Introduction to Google Apps | 39 | 38 | 1 | 0 | 0 | 34 | 5 | 0 | 0 | 0 | 0 | 38 | 100 | |
| 2024 -25 SEM - II | FY BBA | 1st | Prof. Y.R.Semlani | AI in tools | 39 | 38 | 1 | 3 | 0 | 2 | 5 | 11 | 15 | 2 | 0 | 35 | 92.10 | |
| 2024 -25 SEM - II | FY BBA | 1st | Prof.L.S.Salunke | Basics of Stock Market | 39 | 38 | 1 | 0 | 0 | 12 | 17 | 5 | 4 | 0 | 0 | 38 | 100 | |
| 2024 -25 SEM - II | FY BBA | 1st | Prof. Y.R.Semlani | Democracy Awareness & gender Sensitization | 39 | 38 | 1 | 0 | 0 | 7 | 21 | 7 | 3 | 0 | 0 | 38 | 100 | |
| 2024 -25 SEM - II | FY BBA | 1st | Prof.L.S.Salunke | Computerization Accounting using Tally Prime | 39 | 38 | 1 | 0 | 0 | 6 | 11 | 5 | 11 | 1 | 1 | 38 | 100 | |
| 2024 -25 SEM - III | SYBBA | 1st | Prof. Y.R.Semlani | Global competencies & Personality development | 63 | 61 | 2 | 1 | 0 | 17 | 28 | 8 | 7 | 0 | 0 | 60 | 98.36 | |
| 2024 -25 SEM - III | SYBBA | 1st | Prof. Y.R.Semlani | Retail management & business exposure | 20 | 19 | 1 | 0 | 0 | 12 | 7 | 10 | 0 | 0 | 0 | 19 | 100 | |
| 2024 -25 SEM - III | SYBBA | 1st | Prof.P.S.Nawale | Principles of human resource management | 63 | 61 | 2 | 8 | 0 | 13 | 30 | 10 | 0 | 0 | 0 | 53 | 86.89 | |
| 2024 -25 SEM - III | SYBBA | 1st | Prof.Sujata.P.Bhorade | Supply chain management | 63 | 61 | 2 | 7 | 0 | 4 | 28 | 22 | 0 | 0 | 0 | 54 | 88.52 | |
| 2024 -25 SEM - III | SYBBA | 1st | Prof.L.S.Salunke | Fundamentals of rural development | 63 | 61 | 2 | 1 | 1 | 28 | 23 | 8 | 0 | 0 | 0 | 60 | 98.36 | |
| 2024 -25 SEM - III | SYBBA | 1st | Prof.Sujata.P.Bhorade | Consumer Behavior &Sales Management | 20 | 19 | 1 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 19 | 100 | |
| 2024 -25 SEM - III | SYBBA | 1st | Prof.L.S.Salunke | MANAGEMENT ACCOUNTING | 23 | 23 | 0 | 8 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 15 | 65.22 | |
| 2024 -25 SEM - III | SYBBA | 1st | Prof.Sujata.P.Bhorade | BANKING & FINANCE | 23 | 23 | 0 | 0 | 4 | 18 | 1 | 0 | 0 | 0 | 0 | 23 | 100 | |
| 2024 -25 SEM - III | SYBBA | 1st | Prof.P.S.Nawale | ORGANISATION BEHAVIOUR | 20 | 19 | 1 | 4 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 15 | 78.95 | |
| 2024 -25 SEM - III | SYBBA | 1st | Prof.L.S.Salunke | LEGAL ASPECTS IN HUMAN RESOURCE | 20 | 19 | 1 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 19 | 100 | |
| 2024 -25 SEM - IV | SYBBA | 1st | Prof.L.S.Salunke | Entrepreneurship and small Business Management | 61 | 61 | 0 | 5 | 0 | 12 | 32 | 12 | 0 | 0 | 0 | 56 | 91.80 | |
| 2024 -25 SEM - IV | SYBBA | 1st | Prof.Sujata.P.Bhorade | Productions and Operations Management | 61 | 61 | 0 | 0 | 0 | 13 | 34 | 10 | 0 | 0 | 0 | 57 | 93.44 | |
| 2024 -25 SEM - IV | SYBBA | 1st | Prof. Y.R.Semlani | Decision Making and Risk Management | 61 | 61 | 0 | 3 | 0 | 24 | 26 | 8 | 0 | 0 | 0 | 58 | 95.08 | |
| 2024 -25 SEM - IV | FY BBA | 1st | Prof.P.S.Nawale | International Business Management | 61 | 61 | 0 | 0 | 0 | 20 | 33 | 8 | 0 | 0 | 0 | 61 | 100 | |
| 2024 -25 SEM - IV | FY BBA | 1st | Prof.Sujata.P.Bhorade | Advertising and Promotion Management | 19 | 19 | 0 | 0 | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 19 | 100 | |
| 2024 -25 SEM - IV | SYBBA | 1st | Prof. Y.R.Semlani | Digital Marketing | 19 | 19 | 0 | 1 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 18 | 94.73 | |
| 2024 -25 SEM - IV | SYBBA | 1st | DR.P.P.Oswal | Business Taxation | 23 | 23 | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 23 | 100 | |
| 2024 -25 SEM - IV | FY BBA | 1st | Prof.L.S.Salunke | Financial Services | 23 | 23 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 23 | 100 | |
| 2024 -25 SEM - IV | FY BBA | 1st | Prof.L.S.Salunke | H.R.M Functions and Practices | 19 | 19 | 0 | 2 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 17 | 89.47 | |
| 2024 -25 SEM - IV | SYBBA | 1st | Prof.P.S.Nawale | Employee Recruitment and Record Management | 19 | 19 | 0 | 3 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 16 | 84.21 | |
