Welcome To BBA Department
Departmental Activity
| Name Of Activity | Start Date | End Date | Types | Number of Student Participated | Place/Value | Sponsor | Total Expenditure | File |
|---|---|---|---|---|---|---|---|---|
| Group discussion | 2023-03-30 | 2023-03-30 | offline | 0 | classroom | department of bba | -- | |
| Welcome function | 2023-08-02 | 2023-08-02 | function | 57 | college auditorium | Department of BBA | -- | |
| Induction program | 2023-08-03 | 2023-08-03 | function | 0 | college auditorium | Department of BBA | -- | |
| Guest lecture on Cyber Security | 2023-09-02 | 2023-09-16 | guest lecture | 50 | classroom | Department of BBA | -- | |
| Teachers day celebration | 2023-09-05 | 2023-09-05 | celebration | 0 | classroom | Department of BBA | -- | |
| Debate Competition | 2023-10-26 | 2023-10-26 | competition | 60 | classroom | Department of BBA | -- | |
| PUBLIC SPEAKING ACTIVITY | 2024-07-20 | 2024-07-25 | offline- public speaking on stage | 60 | classroom | Department of BBA | -- | |
| Guru Purnima Celebration | 2024-07-22 | 2024-12-22 | celebration | 0 | classroom | Department of BBA | -- | |
| Teachers day celebration | 2024-09-05 | 2024-09-05 | celebration | 54 | classroom | Department of BBA | -- | |
| Email – curriculum vitae & self-recommendation letter | 2024-09-28 | 2024-09-28 | online | 60 | classroom | Department of BBA | -- | |
| Retail shop Field Visit | 2024-10-05 | 2024-10-05 | Field Visit | 20 | retail shop | Department of BBA | -- | |
| Rajgurunagar Sahakari Bank Field Visit | 2024-10-17 | 2024-10-17 | Field Visit | 23 | Rajgurunagar | Department of BBA | -- | |
| Freshers Party | 2024-10-25 | 2024-10-25 | celebration | 0 | college auditorium | all students | 29000/- | |
| Project Exhibition | 2025-01-10 | 2025-01-10 | project | 63 | college auditorium | aAl students & BBA department | -- | |
| Email- write an email enquiring about the course | 2025-01-22 | 2025-01-22 | online | 38 | classroom | all students | -- | |
| GURUPURNIMA CELEBRATION | 2025-07-10 | 2025-07-10 | CELEBRATION | 45 | CLASSROOM | TYBBA STUDENTS | - | |
| Debate Competition | 2025-10-13 | 2025-10-13 | competition | 50 | classroom | TYBBA Student | NA | |
