Welcome To Geography
Departmental Activity
| Name Of Activity | Start Date | End Date | Types | Number of Student Participated | Place/Value | Sponsor | Total Expenditure | File |
|---|---|---|---|---|---|---|---|---|
| Welcome Programme | 0025-08-12 | 2025-08-12 | Extra Curricular | 50 | Hutatma Rajguru Mahavidyalaya Rajgurunagar | Department of Geography | 3000 | |
| Geography Day | 0204-01-16 | 2024-01-16 | Special Day | 21 | Geography Department HRM | Self Funded | 00 | |
| Village Survey | 0204-03-21 | 2024-03-21 | Survey | 40 | Bursewadi, Tal. Khed | Self Funded | 00 | |
| Farewell Function 2022 | 2022-06-09 | 2022-06-09 | Farewell | 80 | Geography Department | Self Funded | 5000 | |
| Geography Essay Competition | 2022-10-08 | 2022-10-08 | Essay Competition | 40 | Geography Department | Self Funded | 0 | |
| Trees Name Writing Activity | 2022-10-13 | 2022-10-13 | Witing Competition | 33 | Geography Department | Self Funded | 0 | |
| Field Visit at Pot Holes in Bhima River Basin | 2022-10-15 | 2022-10-15 | Field Visit | 66 | Chas kaman Tal - Khed, Pune | Self Funded | 6000 | |
| Field Visit at Bhimashankar Wild Life Sanctuary | 2022-10-15 | 2022-10-15 | Field Visit | 66 | Bhimashankar Wild Life Sanctuary | Self Funded | 12000 | |
| Geography Poster Making | 2022-11-03 | 2022-11-03 | Poster Making | 35 | Geography Department | Self Funded | 0 | |
| Meteorological Equipment Operating Experience | 2022-11-11 | 2022-11-11 | Worksop | 35 | Geography Department | Self Funded | 0 | |
| Welcome Function 2022-23 | 2022-11-11 | 2022-11-11 | Welcome | 82 | Geography Department | Self Funded | 4000 | |
| Map Making Activity | 2023-01-16 | 2023-01-16 | Map Making Competition | 33 | Geography Department | --- | --- | |
| Group Discussion | 2023-04-15 | 2023-04-15 | Group Discussion | 45 | Geography Department | --- | --- | |
| Plane Table Surveying Activity | 2023-04-17 | 2023-04-17 | Survey | 32 | College Campus | --- | --- | |
| Village Survey Village Gulani | 2023-04-20 | 2023-04-20 | Survey | 45 | Gulani Village, Tal - Khed, Dist Pune | Self Funded | 5000 | |
| Village Survey - Donde | 2023-04-21 | 2023-04-21 | Survey | 35 | Village Donde, Tal - Khed, Dist - Pune | Self Funded | 5000 | |
| Seminar on Population Explosion in India | 2023-04-29 | 2023-04-29 | Seminar | 45 | Geography Department | --- | --- | |
| Report on GPS Surveying Activity | 2023-05-01 | 2023-05-01 | Survey | 46 | College Campus | Self Funded | 0 | |
| Farewell Function 2023 | 2023-05-24 | 2023-05-24 | Farewell | 70 | Geography Department | Self Funded | 7000 | |
| Welcome Programme | 2023-08-24 | 2024-08-24 | Extra Curricular | 50 | Hutatma Rajguru Mahavidyalaya Rajgurunagar | Department of Geography | 3000 | |
| Guest Lecture | 2023-10-05 | 2023-10-05 | Guest Lecture | 36 | Geography Department HRM | Self Funded | 00 | |
| Advance and slow lerner bridge Course | 2023-10-05 | 2023-10-05 | Bridge Course | 22 | Geography Department HRM | Self Funded | 00 | |
| Biodiversity Counting | 2023-10-10 | 2023-10-10 | Environmental Awareness | 15 | HRM Campus | Self Funded | 00 | |
| Classroom Seminar | 2023-10-13 | 2023-10-13 | Seminar | 15 | HRM Rajgurunagar | Self Funded | 00 | |
| Field Visit to Shivneri Naneghat | 2023-10-15 | 2023-10-15 | Field Visit | 60 | Shivneri, Naneghat | Self Funded | 2000 | |
| Classroom Seminar | 2023-10-17 | 2023-10-17 | Seminar | 15 | Geography Department HRM | Self Funded | 00 | |
| Essay Writing | 2023-10-26 | 2023-10-26 | Classroom Activity | 15 | HRM Rajgurunagar | Self Funded | 00 | |
| Map Making Activity | 2024-02-27 | 2024-02-27 | Classroom Activity | 36 | Geography Department HRM | Self Funded | 00 | |
| Map Filling Activity | 2024-03-04 | 3024-03-04 | Classroom Activity | 36 | Geography Department HRM | Self Funded | 00 | |
| Poster Presentation | 2024-03-04 | 2024-03-04 | Poster Presentation | 14 | Geography Department HRM | Self Funded | 00 | |
| Speech Compitition on water Saving | 2024-03-06 | 2024-03-06 | Speech Compitition | 36 | Geography Department HRM | Self Funded | 00 | |
| Group Discussion | 2024-03-12 | 2024-03-12 | Group Discussion | 20 | Geography Department HRM | Self Funded | 00 | |
| Village Survey | 2024-03-21 | 2023-03-21 | Survey | 36 | Gundalwadi Tal - Khed | Self Funded | 00 | |
| Guest Lecture | 2024-03-28 | 2024-03-28 | Guest Lecture | 24 | Geography Department HRM | Self Funded | 00 | |
| Practical Practice Exam | 2024-04-05 | 2024-04-05 | Examination Practice | 32 | Geography Department HRM | Self Funded | 00 | |
| Farewell Activity | 2024-04-10 | 2024-04-10 | Departmental Activity | 45 | Geography Department HRM | Self Funded | 2500 | |
| Unit Test | 2024-08-07 | 2024-08-07 | Co Curricular | 50 | Hutatma Rajguru Mahavidyalaya Rajgurunagar | Department of Geography | 00 | |
| Unit Test | 2024-08-14 | 2024-08-14 | Co Curricular | 30 | Hutatma Rajguru Mahavidyalaya Rajgurunagar | Department of Geography | 00 | |
| Map Making | 2024-08-23 | 2024-08-23 | Co Curricular | 15 | Hutatma Rajguru Mahavidyalaya Rajgurunagar | Department of Geography | 00 | |
| Water Audit Workshop | 2024-09-10 | 2024-09-10 | Extra Curricular | 30 | Hutatma Rajguru Mahavidyalaya Rajgurunagar | Department of Geography | 00 | |
| Ganesh Nirmalya Collection | 2024-09-13 | 2024-09-13 | Extra Curricular | 30 | Bhima River Bank | Department of Geography | 00 | |
| Nirmalya Management | 2024-09-15 | 2024-09-15 | Extra Curricular | 15 | Ladies Hostel HRM Rajgurunagar | Department of Geography | 00 | |
| Classroom Seminar | 2024-09-21 | 2024-09-21 | Co Curricular | 15 | Hutatma Rajguru Mahavidyalaya Rajgurunagar | Department of Geography | 00 | |
| Classroom Seminar | 2024-09-23 | 2024-09-23 | Co Curricular | 15 | Hutatma Rajguru Mahavidyalaya Rajgurunagar | Department of Geography | 00 | |
| Water Ecosystem Visit | 2024-09-30 | 2024-09-30 | Field Visit | 20 | Siddheshwar Mandir Jalkund | Department of Geography | 00 | |
| Nirmalya Compost fertilization | 2024-09-30 | 2024-09-30 | Co Curricular | 20 | Siddheshwar Mandir Area | Department of Geography | 00 | |
| Swachhata Abhiyan | 2024-09-30 | 2024-09-30 | Extra Curricular | 20 | Siddheshwar Mandir Area | Department of Geography | 00 | |
| Practical Practice Examination | 2024-10-15 | 2024-10-15 | Examination | 30 | Dept of Geog. HRM R.Nagar | Department of Geography | 00 | |
| Library Visit | 2025-02-16 | 2025-02-16 | Extra Curricular | 10 | Library HRM. Rajgurunagar | Department of Geography | 00 | |
| Biodiversity Observation | 2025-02-16 | 2025-02-16 | Co Curricular | 20 | Bhima River Bank and Siddheshwar Parisar | Department of Geography | 00 | |
| Water Ecosystem Visit | 2025-02-17 | 2025-02-17 | Field Visit | 20 | Siddheshwar Mandir Area | Department of Geography | 00 | |
| Water Body Visit | 2025-02-17 | 2025-02-17 | Field Visit | 20 | Siddheshwar Mandir Jalkund | Department of Geography | 00 | |
| Plastic Collection | 2025-02-17 | 2025-02-17 | Co Curricular | 30 | Bhima River Bank | Department of Geography | 00 | |
| Siddheshwar Temple Cleaning | 2025-02-17 | 2025-02-17 | Extra Curricular | 15 | Siddheshwar Temple Area | Department of Geography | 00 | |
| Educational Tour | 2025-02-20 | 2025-02-20 | Field Visit | 50 | Mahabaleshwar, Pratapgad | Department of Geography | 23000 | |
| Guest Lecture | 2025-02-27 | 2025-02-27 | Co Curricular | 30 | Dept of Geog. HRM R.Nagar | Department of Geography | 2000 | |
| Village Survey | 2025-03-01 | 2025-03-01 | Field Visit | 30 | Kharpudi Khurd | Department of Geography | 1500 | |
| Practical Practice Examination | 2025-03-24 | 2025-03-24 | Examination | 40 | Dept of Geog. HRM R.Nagar | Department of Geography | 00 | |
| Climate Change Workshop | 2025-09-09 | 2025-09-09 | Co Curricular | 30 | Hutatma Rajguru Mahavidyalaya Rajgurunagar | Department of Geography | 00 | |
| Shivneri Naneghat Picnic | 2025-09-16 | 2025-09-16 | Field Visit | 50 | Shivneri Naneghat Lenyadri | Department of Geography | 15000 | |
| Water Audit | 2026-01-02 | 2026-01-02 | Co Curricular | 40 | Hutatma Rajguru Mahavidyalaya Rajgurunagar | Department of Geography | 00 | |
| Non Conventional Energy Seminar | 2026-02-01 | 2026-02-01 | Co Curricular | 50 | Hutatma Rajguru Mahavidyalaya Rajgurunagar | Department of Geography | 00 | |
